| DATE: | 2/03/2024 | |
| EVENT: | Corporate Workwear Solutions Monthly Cup | |
| WINNER: | Larry Lee | 68 |
| RUNNER UP: | Ian Matheson | 70 c/b |
| THIRD: | Peter Wilson | 70 c/b |
| BALL WINNERS: | Ty Davis | 70 |
| Scott Hyland | 71 | |
| Bruce Glan | 72 | |
| GROSS A GRADE: | Jackson Berne | 77 |
| GROSS B GRADE: | Larry Lee | 83 |
| GROSS C GRADE: | Peter Wilson | 91 |
| CARS R US PUTTING: | Ian Cooper | 25 c/b |
| PIN SHOT 4/13: | Dean Jackson | |
| NEAREST PIN 5/14: | Jackson Berne | |
| PRO PIN 6/15: | John Spilsbury | |
| CHICKEN RUN: | Dean Donovan | 20 c/b |
| Neville Smith | 20 | |
| COMING EVENTS: | Tues 5/3 Vets | |
| Thurs 7/3 Mallee Grill Stableford | ||
| Sat 9/3 4 Person Stableford Waltz | ||
Monthly Medal (amended)
Monthly Medal Results
| DATE: | 2/03/2024 | |
| EVENT: | Corporate Workwear Solutions Monthly Cup | |
| WINNER: | Larry Lee | 68 |
| RUNNER UP: | Ian Matheson | 70 c/b |
| THIRD: | Peter Wilson | 70 c/b |
| BALL WINNERS: | Ty Davis | 70 |
| Scott Hyland | 71 | |
| Bruce Glan | 72 | |
| GROSS A GRADE: | Jackson Berne | 77 |
| GROSS B GRADE: | Larry Lee | 83 |
| GROSS C GRADE: | Peter Wilson | 91 |
| CARS R US PUTTING: | Mitchell Dick | 25 |
| PIN SHOT 4/13: | Dean Jackson | |
| NEAREST PIN 5/14: | Jackson Berne | |
| PRO PIN 6/15: | John Spilsbury | |
| CHICKEN RUN: | Dean Donovan | 20 c/b |
| Neville Smith | 20 | |
| COMING EVENTS: | Tues 5/3 Vets | |
| Thurs 7/3 Mallee Grill Stableford | ||
| Sat 9/3 4 Person Stableford Waltz | ||
Handicap Matchplay results to date
| Handicap Matchplay | |||
| Round 1 Results | | ||
| P Johns | Def | T Cooper | 5-4 |
| M Grice | Def | S Cotton | 3-1 |
| M Dick | Def | L Smith | 1 up |
| Q Overton | Def | J Loring | 19th |
| P Wilson | Def | S Monson | 3-2 |
| P Wright | Def | B Clayton | 19th |
| K Johnson | Def | S Bloom | 2-1 |
| A Smith | Def | T Coffey | 2-1 |
| M Horton | Def | B Smith | 5-3 |
| B Field | Def | D J Bugg | FT |
| A Templar | Def | M Marriot | FT |
| S Lockart | Def | I Coffey | 3-2 |
| T Davis | Def | J Kay | FT |
| S Leary | Def | M Coffey | Coin toss |
| K Summers | Def | A O' Toole | 3-1 |
| M Ferguson | Def | A Pilkington | 3-2 |
| Handicap Matchplay | |||
| Round 2 Results | | ||
| M Horton | Def | T Davis | 2-1 |
| M Grice | Def | K Summers | 19th |
| S Leary | Def | B Field | 20th |
| K Johnson | Def | M Ferguson | Coin Toss |
| P Wright | Def | A Templar | 20th |
| P Wilson | Def | Q Overton | 3-1 |
| A Smith | Def | P Johns | 4-2 |
| M Dick | Def | S Lockart | 1 up |
Handicap Draw
Untitled Spreadsheet
| Handicap Matchplay 2024 | |
| Player 1 | Player 2 |
| K Johnson | P Wilson |
| m Horton | A Smith |
| S Leary | M Grice |
| M Dick | P Wright |
| Game must be played between | Sun - 18-2-24 and end Sat 24-2-24 |
| Opposing players are to arrange day and time to complete match. | |
| Coin toss will decide matches that are not completed. | |
| Handicap Difference is from hole 1 up I.E if difference is 5 strokes stroke index 1 to 5 applies. | |
| Message the result of your match to | 88888888 by 7pm Sat night |
| In the caser of a tied match handicap difference remains as at the start | |
Subscribe to:
Posts (Atom)