| DATE: | 17/01/2015 | |
| EVENT: | Ambrose Twosome | |
| FIELD: | 64 | |
| WINNERS: | Paul Barden - Mark Fisher | 62 1/4 |
| RUNNERS UP: | Kurt Redman - Bill Redman | 62 3/4 |
| THIRD: | Scott Seabourne - Alan Claridge | 63 1/4 |
| FOURTH: | Tony Flint - Michael Croome | 63 1/2 |
| BALL WINNERS: | Dean Jackson - Anthony Anderson | 63 3/4 |
| Paul Beer - Stephen Eastley | 64 | |
| Bruce Keating - Steven Clear | 64 1/4 | |
| Ross Loring - Leigh Nothrop | 64 3/4 | |
| PINSHOT 1/10: | Alan Claridge | |
| PINSHOT 4/13: | Michael Croome | |
| PINSHOT 6/15: | John Sartori | |
| PINSHOT 9/18: | Harley Rynders | |
| CHICKEN RUN: | Dale Rist | 21 |
| Don Beveridge | 19 | |
| Alan Clark | 19 | |
| Coming Events: | 18/1 Captain/President's Day - Mixed Canadian 9:30 for 10:00 Shotgun Start | |
| 20/1 Veterans | ||
| 22/1 Invitational Stableford | ||
| 23/1 Chicken Run (All Day) | ||
| 24/1 Stableford | ||
Saturday 17/1 - Ambrose Twosome - Results
Thursday 15/1 - Invitational Stableford - Results
| DATE: | 15/01/2015 | |
| EVENT: | Invitational Stableford | |
| FIELD: | 49 | |
| WINNER: | Neville Quirk | 40 c/b |
| RUNNER UP: | Scott Bloom | 40 |
| THIRD: | B J Miller | 39 |
| BALL WINNERS: | Leon Clarke | 38 |
| Noel McCarthy | 38 | |
| Leigh Nothrop | 38 | |
| John Sartori | 37 | |
| Ian Coffey | 36 | |
| John Coffey | 36 | |
| PINSHOT 4/13: | Len Boxhall | |
| PINSHOT 6/15: | Garry Cross | |
| Coming Events: | 16/1 Chicken Run (All Day) | |
| 17/1 Invitational Ambrose Twosome | ||
| 18/1 Captain/President's Day - Mixed Canadian Foursome - 9:30 for 10:00 Shotgun Start | ||
| 20/1 Veterans | ||
Wednesday, 14/1- Captain/President Team Event, Stableford
| DATE: | 14-01-2015 | |
| EVENT: | Capt./President Team Event Stableford | |
| WINNER: | Presidents Team def. Captain's Team | 173 142 |
| BEST INDIVIDUAL SCORE: | L. Lockhart | 37 |
| BETTER SCORES: | A. Viney K. Spurling | 37 35 |
| PINSHOT 6/15: | A. Viney | |
| Coming Events: | Stableford | |
Tuesday 13/1 - Stableford - Results
| DATE: | 13/01/2014 | |
| EVENT: | Stableford | |
| WINNER: | Yuk Han McFarlane | 41 |
| RUNNER UP: | Tony Flint | 40 |
| PINSHOT 4/13: | - | |
| PINSHOT 6/15: | Frank Walker | |
| Coming Events: | 15/1 Invitational Stableford | |
| 16/1 Chicken Run (All Day) | ||
| 17/1 Invitational Ambrose Twosome | ||
| 18/1 Captain/President's Day - | ||
| Mixed Canadian Foursome - | ||
| 9:30 for 10:00 Shotgun Start | ||
Saturday 10/1 - Stableford - Results
| DATE: | 10/01/2015 | |
| EVENT: | Stableford | |
| FIELD: | 49 | |
| WINNER: | Peter Barden | 47 |
| RUNNER UP: | Larry Hanigan | 44 |
| THIRD: | Clay Archer | 42 |
| BALL WINNERS: | Garry Bessell | 42 |
| Matthew Beer | 41 | |
| Dean Groves | 41 | |
| Tony Flint | 40 | |
| Paul Summers | 40 | |
| Brian Halton | 40 | |
| PINSHOT 4/13: | Harley Rynders | |
| PINSHOT 6/15: | Garry Bessell | |
| CHICKEN RUN: | Graeme Lynch | 25 |
| Ben Clarke | 23 | |
| Garry Cross | 21 | |
| Tony Flint | 21 | |
| Craig Chettle | 20 | |
| Coming Events: | 11/1 Stableford - Walk up Start | |
| 13/1 Stableford - Walk up Start | ||
| 15/1 Invitational Stableford | ||
| 16/1 Chicken Run (All Day) | ||
| 17/1 Invitational Ambrose Twosome | ||
| 18/1 Captain/Presidents Day - Mixed Canadian Foursome 9:30 for 10:00 Shotgun Start | ||
Thursday 8/1 - Invitational Stableford - Results
| DATE: | 8/01/2015 | |
| EVENT: | Invitational Stableford | |
| FIELD: | 16 | |
| WINNER: | Frank Walker | 38 |
| RUNNER UP: | Doug Blackaby | 35 c/b |
| THIRD: | John Henderson | 35 |
| PINSHOT 4/13: | Alec Beveridge | |
| PINSHOT 6/15: | John Henderson | |
| Coming Events: | 10/1 Stableford | |
| 11/1 Stableford - Walk up Start | ||
| 13/1 Stableford - Walk up Start | ||
| 15/1 Invitational Stableford | ||
Wednesday 7/1/15 Monthly Medal
| DATE: | 7-1-2015 | |
| EVENT: | Monthly Medal | |
| MEDAL WINNER: DIV 2 | C. Smith | 99-32-67 |
| BETTER SCORES | K. Spurling M. Redman | 71 71 |
| DIVISION 1: | P. Vant | 88-19-69 |
| BETTER SCORES | A. Viney | 70 |
| DIVISION 3 | A. Taylor | 114-40-74 |
| BETTER SCORES | V. Jago Y.H. McFarlane | 74 74 |
|
|
|
|
| LEAST PUTTS: | C. Smith | 30 |
| PINSHOT 6/15: |
|
|
| DIV 1: | A. Viney |
|
| DIV 3: | A. Taylor |
|
| Coming Events: | Captain & Presidents Day | |
Subscribe to:
Posts (Atom)