| EVENT | WINNER | |
| Pinshot 1/10 Saturday | B Poulter | |
| Pinshot 1/10 Sunday | C Hancock | |
| Birdie Draw 2/11 Saturday | M McCarthy | |
| Birdie Draw 2/11 Sunday | B Bird | |
| Pinshot 4/13 Saturday | J Cumming | |
| Pinshot 4/13 Sunday | P Loring | |
| Pinshot 5/14 Saturday | S Lamprey | |
| Pinshot 5/14 Sunday | K Kalian | |
| Pinshot 6/15 Saturday | G Wigg | |
| Pinshot 6/15 Sunday | B Keating | |
| Birdie Draw 8/17 Saturday | A Walsh | |
| Birdie Draw 8/17 Sunday | C Clark | |
| Pinshot 9/18 Saturday | D Jackson | |
| Pinshot 9/18 Sunday | P Marshall | |
| 1st 18 HOLES | SCORE | |
| C Grade nett runner up | L Pilkington | 70 |
| B Grade nett runner up | A Beveridge | 66 |
| A Grade nett runner up | P Wright | 67 |
| C Grade nett winner | B Poulter | 65 |
| B Grade nett winner | B Keating | 64 |
| A Grade nett winner | A Walsh | 64 |
| 2nd 18 HOLES | SCORE | |
| C Grade nett runner up | K Kalian | 69 |
| B Grade nett runner up | V Walsh | 67 |
| A Grade nett runner up | G McGregor | 70 |
| C Grade nett winner | I Matheson | 68 |
| B Grade nett winner | B Keating | 64 |
| A Grade nett winner | B Joseph | 70 c/b |
| 36 HOLES | SCORE | |
| C Grade gross runner up | K Kalian | 186 |
| B Grade gross runner up | V Walsh | 172 |
| A Grade gross runner up | P Marshall | 154 |
| C Grade nett runner up | L Pilkington | 141 |
| B Grade nett runner up | V Walsh | 134 |
| A Grade nett runner up | A Walsh | 142 |
| Junior nett winner | L Pilkington | 141 |
| C Grade gross winner | L Pilkington | 183 |
| B Grade gross winner | B Keating | 161 |
| A Grade nett winner | P Wright | 141 |
| C Grade nett winner | K Kalian | 140 |
| Spring open winner | C Hancock | 139 |
| Spring cup winner | B Keating | 127 |
| Coming Events: | 22/11 Veterans | |
| 24/11 Stableford - Sponsored by Burnie Veterans Group | ||
| 25/11 Chicken Run | ||
| 26/11 Action Auto Glass Ambrose Twosome | ||
Sat - Sun 19-20/11 Somerset Tyres & Mechanical Spring Cup - Results
Competition Results - Now on Facebook
You can now see competition results on Facebook as well as our website. Just click on the Facebook link at www.burniegc.com to take you to our Facebook page.
Competition Results - Now on Facebook
You can now see competition results on Facebook as well as our website. Just click on the Facebook link at www.burniegc.com to take you to our Facebook page.
Saturday 19/11 Sunday 20/11 - Spring Cup - Draw
| 9.30 | M Beer | P Johns | George Malley | |
| 9.38 | G Wigg | G Todd | W Darlington | |
| 9.46 | A Pilkington | A Berveridge | J Hollingsworth | I Matheson |
| 9.54 | J Coffey | K Hammond | B Clarke | J Henderson |
| 10.02 | Greg Malley | R Maxwell | L Hannigan | K Kalian |
| 10.10 | Shane Lamprey | L Pilkington | C Cumming | B Poulter |
| 10.18 | B Keating | P Mathewson | C French | N Smith |
| 10.26 | R Pilkington | V Walsh | T Cooper | M McCarthy |
| 10.34 | R Deayton | B Bird | S Beaumont | R Grice |
| 10.42 | S Smith | L Clarke | A Walsh | B Joseph |
| 10.50 | S Batt | P Wright | J Hanson | D Jackson |
| 10.58 | S Clear | J Rarity | G Male | S Eastley |
| 11.06 | A Templar | P Loring | J Cumming | G McGregor |
| 11.14 | P Marshall | I Coffey | C Hancock | C Clark |
| Report to Starter 15 Minutes Early | ||||
| Post Entries by 8.45 am |
Thursday 17/11 - Invitational Stableford - Results
| DATE: | 17/11/2016 | |
| EVENT: | Invitational Stableford | |
| WINNER: | Daryl Johnston-Bugg | 38 c/b |
| RUNNER UP: | Trevor Watson | 38 |
| THIRD: | Steven Beaumont | 36 |
| BALL WINNERS: | Paul Marshall | 35 |
| Bevan Bligh | 35 | |
| Noel McCarthy | 34 | |
| Guy Roughley | 34 | |
| PINSHOT 4/13: | Brian Bird | |
| PINSHOT 6/15: | Noel McCarthy | |
| Coming Events: | 18/11 Chicken Run | |
| 19-20/11 Somerset Tyres & Mechanical Spring Cup | ||
| 22/11 Veterans | ||
| 24/11 Stableford Sponsored by Burnie Veterans Group | ||
| 26/11 Action Auto Glass Ambrose Twosome | ||
Wednesday- 16/11 - Ladies - Stableford - Results
|
DATE:
|
16-11-2016
|
|
|
EVENT:
|
Stableford
|
|
|
OUTRIGHT
WINNER:
|
Bronwyn
Grice-Atkins
|
34
|
|
RUNNER UP:
|
Kay Spurling
|
30
|
|
Coming
Events:
|
Stableford 23/11
|
|
Tuesday 15/11 - Stableford - Results
| DATE: | 15/11/2016 | |
| EVENT: | Stableford | |
| WINNER: | Leon Clarke | 40 |
| RUNNER UP: | Garry Walsh | 37 c/b |
| THIRD: | Neville Smith | 37 |
| PINSHOT 4/13: | Alan Clark | |
| PINSHOT 6/15: | John Coffey | |
| Coming Events: | 17/11 Invitational Stableford | |
| 18/11 Chicken Run | ||
| 19-20/11 Somerset Tyres & Mechanical Spring Cup | ||
| Entries Close 4.00pm 17/11 - Phone 64351443 or 0408239077 | ||
| 22/11 Veterans | ||
Subscribe to:
Posts (Atom)