| DATE: | 31/12/11 | |
| EVENT: | Stableford - Harvey Norman | |
| FIELD: | 45 | |
| WINNER: | Ross Loring | 43 |
| A GRADE: | Geoff Todd | 39 |
| B GRADE: |
|
|
| C GRADE: | Ian Matheson | 38 |
| LADIES: | Serena Loring | 38 |
| BALL WINNERS: | John Hendereson | 39 |
|
| Alan Claridge | 38 |
|
| Ian Henderson | 38 |
| OTHER: | Alan Claridge eagle on 12th | |
| PINSHOT 4/13: | Harley Rynders | |
| PINSHOT 6/15: | Geoff Todd | |
| COMING EVENTS: | 2/1 Stableford – Walk up Start 3/1 Jackpot Stableford 5/1 Invitational Stableford 7/1 My Jewellers Monthly Cup | |
Saturday 31/12 - Stableford - Results
Thursday 29/12 - Invitational Stableford - Results
| DATE: | 29/12/11 | |
| EVENT: | Invitational Stableford | |
| FIELD: | 80 | |
| WINNER: | Brayden Field | 43 |
| A GRADE: |
|
|
| RUNNER UP: | Gerard McCarthy | 41 |
| B GRADE: | Anthony Williams | 41 c/b |
| RUNNER UP: | Reg Miller | 41 |
| C GRADE: | Mark Fisher | 41 c/b |
| RUNNER UP: | Peter Mathewson | 41 |
| BALL WINNERS: | Mick Kelly | 40 |
|
| John Hanson | 39 |
|
| Dean Donovan | 38 |
|
| Victor Diggle | 38 |
|
| BJ Miller | 38 |
| PINSHOT 4/13: | Dean Jackson | |
| PINSHOT 6/15: | Doug Bonney | |
| Coming Events: | 31/12 Stableford – Harvey Norman 2/1 Stableford – Walk up Start 3/1 Jackpot Stableford 5/1 Invitational Stableford | |
Tuesday 27/12 - Veterans Open Stableford - Results
| DATE: | 27/12/11 | ||
| EVENT: | Veterans Open Stableford | ||
| WINNER: | Peter Smith | 40 | |
| RUNNER UP: | Neville Smith | 39 c/b | |
| THIRD: | John Coffey | 39 | |
| FOURTH: | Max Kaine | 38 | |
| FIFTH: | Alan Grice | 38 | |
| AGE GROUPS: |
| ||
| 55-62 | Gerrard Male | 38 | |
| 63-66 | Bob Reece | 33 | |
| 67-71 | Frank Walker | 35 | |
| 72+ | Ken Turner | 38 | |
| 27-36 H'CAP: | Mark Fisher | 35 | |
| VISITORS: | R Baldock | 35 | |
| MEMBERS: | Matt Grice | 41 | |
|
| Garry Bessell | 37 | |
| PINSHOT 4/13: | S Gillam | ||
| PINSHOT 6/15: | Matt Grice | ||
| Coming Events: | 29/12 Invitational Stableford 31/12 Harvey Norman – Stableford 2/1 Stableford – Walk up Start | ||
Saturday 24/12 - Pinehurst Foursome Foursome - Results
| DATE: | 24/12/11 | |
| EVENT: | Pinehurst Foursome | |
| FIELD: | 48 | |
| WINNERS: | Alan Claridge Anil Patel | 65 |
| RUNNERS UP: | Quaid Overton Dom Grubits | 671/4 |
| THIRD PLACE: | Peter Wright Michael Rist | 67 ¾ |
| BALL WINNERS: | Phil Loring Jeanette Loring | 67 7/8 |
|
| Brian Joseph David Smith | 68 |
|
| Alec Beveridge Ian Henderson | 68 1/8 |
| PINSHOT 4/13 | David Smith | |
| PINSHOT 6/15 | Ian Coffey | |
| Coming Events: | 26/12 Stableford – Walk up Start 27/12 Veterans Open Stableford 10.00 am Shotgun Start 29/12 Invitational Stableford 7.30am – 9.00am & 11.15am -1.00pm 31/12 Stableford – Harvey Norman | |
Thursday 22/12 - Invitational Stableford - Results
| DATE: | 22/12/11 | |
| EVENT: | Invitational Stableford | |
| FIELD: | 70 | |
| WINNER: | Caleb Hislop | 46 |
| A GRADE: | David Smith | 40 |
| RUNNER UP: | Dean Jackson | 38 |
| B GRADE: |
|
|
| RUNNER UP: | Robert Deayton | 40 |
| C GRADE: | Dom Grubits | 44 |
| RUNNER UP: | Ken Murray | 38 |
| BALL WINNERS: | Quaid Overton | 40 |
|
| Noel McCarthy | 39 |
|
| Guy Roughley | 39 |
|
| Wayne Maine | 37 |
|
| John Henderson | 37 |
|
| BJ Miller | 37 |
|
| Garry Quirk | 37 |
| PINSHOT 4/13: | Curt Page | |
| PINSHOT 6/15: | John Coffey | |
| Coming Events: | 24/12 Pinehurst Foursome 26/12 Stableford – Walk Up Start 27/12 Veterans Open Day – 10.00 am Shotgun Start 29/12 Invitational Stableford – Tee Times 7.30 to 9.00 and 11.15 to 1.00 | |
Tuesday 20/12 - Jackpot Stableford - Results
| DATE: | 20/12/11 | |
| EVENT: | Jackpot Stableford | |
| FIELD: | 11 | |
| WINNER: | Garry Walsh | 43 c/b |
| RUNNER UP: | Aaron Viney | 43 |
| THIRD; | Steve Gameau | 42 |
| PINSHOT 4/13: | Peter Smith | |
| PINSHOT 6/15: | Peter Smith | |
| Coming Events: | 22/12 Invitational Stableford 24/12 Pinehurst Foursome 27/12 Vets Open Stableford | |