| DATE: | 29/11/2014 | |
| EVENT: | Invitational Ambrose Twosome | |
| FIELD: | 64 | |
| WINNERS: | Ricky Maxwell - Leigh Nothrop | 59 1/2 |
| RUNNERS UP: | Aiden Twmplar - Steven Poulter | 61 1/2 |
| THIRD: | Dean Groves - Darrell Thurley | 62 |
| BALL WINNERS: | Stephen Lamprey - Ricky Glover | 62 3/4 |
| Bruce Keating - Peter Mathewson | 63 | |
| Scott Batt - Stuart Batt | 63 1/2 | |
| PINSHOT 4/13: | Paul Beer | |
| PINSHOT 6/15: | Ian Coffey | |
| CHICKEN RUN: | Brian Inkson | 24 |
| Paul Barden | 23 | |
| Allan Clark | 22 | |
| Leon Clarke | 21 | |
| Neville Smith | 21 | |
| Coming Events: | 2/12 Stableford Stash | |
| 4/12 Invitational Stableford | ||
| 5/12 Chicken Run | ||
| 6/12 Stroke - Monthly Cup | ||
| 7/12 Camdale Bowl - Mixed Canadian Foursomes | ||
Saturday 29/11 - Invitational Ambrose Twosome - Results
Thursday 27/11 - Invitational Stableford - Results
| DATE: | 27/11/2014 | |
| EVENT: | Invitational Stableford | |
| FIELD: | 45 | |
| WINNER: | John Sartori | 40 |
| RUNNER UP: | Rodney Grice | 39 c/b |
| THIRD: | Guy Roughley | 39 |
| BALL WINNERS: | Ian Coffey | 38 |
| Robert Deayton | 38 | |
| Graeme Hutchinson | 38 | |
| Gerard McCarthy | 38 | |
| PINSHOT 4/13: | Neville Quirk | |
| PINSHOT 6/15: | David L Smith | |
| Coming Events: | 28/11 Chicken Run | |
| 29/11 Invitational Ambrose Twosome | ||
| 2/12 Stableford Stash | ||
| 4/12 Invitational Stableford | ||
Wednesday 26/11 - Stableford Multiplier
| DATE: | 26-11-2014 | |
| EVENT: | STABLEFORD MULTIPLIER | |
| OUTRIGHT WINNERS: | P. Cartledge. K. Gaby | 64 pts |
| BETTER SCORES: | B. Grice-Atkins, Y. McFarlane
L.Lockhart, M. Harkness | 59 pts 58 pts |
| NTP: | B. Grice-Atkins |
|
| Coming Events: | Stableford | |
Tuesday 25/11 - Veterans Stableford - Results
| DATE: | 25/11/2014 | |
| EVENT: | Stableford | |
| WINNER: | Alec Beveridge | 41 |
| RUNNER UP: | Gerrard Male | 39 c/b |
| THIRD: | Lindsay Yaxley | 39 |
| FOURTH: | Dale Rist | 38 |
| FIFTH: | John Sartori | 37 c/b |
| 55-62: | Mark Fisher | 29 |
| 63-66: | Geoff Todd | 35 |
| 67-71: | Garry Walsh | 36 |
| 72+: | Alan Clark | 37 |
| VISITORS: | Ian Tobin | |
| MEMBERS: | Leigh Nothrop | |
| PINSHOT 4/13: | Garry Walsh | |
| PINSHOT 6/15: | Derek Leary | |
| Coming Events: | 27/11 Invitational Stableford | |
| 28/11 Chicken Run | ||
| 29/11 Invitational Ambrose Twosome | ||
| 2/12 Stableford Stash (Final) | ||
Saturday 22/11 - Stableford - Results
| DATE: | 22/11/2014 | |
| EVENT: | Stableford | |
| FIELD: | 35 | |
| WINNER: | Stephen Lamprey | 42 |
| RUNNER UP: | Gary Wolf | 41 c/b |
| THIRD: | Mark Fisher | 41 |
| BALL WINNERS: | Terry Taylor | 40 |
| Frank Walker | 40 | |
| Vinnie Walsh | 38 | |
| Greg Wise | 38 | |
| Kerry Foster | 38 | |
| Greg Donaldson | 38 | |
| B J Miller | 38 | |
| Matthew Beer | 38 | |
| John Henderson | 38 | |
| PINSHOT 4/13: | Stephen Eastley | |
| PINSHOT 6/15: | Harley Rynders | |
| CHICKEN RUN: | Stephen Lamprey | 23 |
| Bob Reece | 21 | |
| Craig Chettle | 21 | |
| Rick Glover | 20 | |
| Greg Donaldson | 20 | |
| Coming Events: | 23/11 Hoo Hoo Day - Course Closed until 2.00pm | |
| 25/11 Veterans | ||
| 27/11 Invitational Stableford | ||
| 28/11 Chicken Run | ||
| 29/11 Invitational Stableford | ||
Thursday 20/11 - Invitational Stableford - Results
| DATE: | 20/11/2014 | |
| EVENT: | Invitational Stableford | |
| FIELD: | 33 | |
| WINNER: | Mark Fisher | 42 c/b |
| RUNNER UP: | Wayne Maine | 42 |
| THIRD: | Scott Batt | 40 |
| BALL WINNERS: | Geoff Todd | 39 |
| Garry Quirk | 38 | |
| Noel McCarthy | 38 | |
| BJ Miller | 37 | |
| PINSHOT 4/13: | Brian Bird | |
| PINSHOT 6/15: | Ian Coffey | |
| Coming Events: | 21/11 Chicken Run | |
| 22/11 Stableford | ||
| 23/11 Hoo Hoo Day - Course Closed until 2.00pm | ||
| 25/11 Veterans | ||
| 27/11 Invitational Stableford | ||
Wednesday 19-11-14 Stableford
| DATE: | 19-11-2014 | |
| EVENT: | Stableford | |
| WINNER: | M. Harkness | 40 |
| RUNNER UP: | K. Gaby | 35 |
| BETTER SCORES: | P. Cartledge A. Taylor K. Ferguson, K.Spurling |
34 33 32
|
| PINSHOT 6/15: | P. Cartledge | |
| Coming Events: | Multiplication Stableford | |
Tuesday 18/11 - Stableford Stash - Results
| DATE: | 18/11/2014 | |
| EVENT: | Stableford Stash | |
| FIELD: | 20 | |
| WINNER: | Robert Pilkington | 43 |
| RUNNER UP: | Rodney Grice | 41 |
| THIRD: | Garry Walsh | 39 c/b |
| BALL WINNER: | Terry Ferguson | 39 |
| PINSHOT 4/13: | Scott Redman | |
| PINSHOT 6/15: | Rodney Grice (Hole in One) | |
| Coming Events: | 20/11 Invitational Stableford | |
| 21/11 Chicken Run | ||
| 22/11 Stableford | ||
| 23/11 Hoo Hoo Day - Course Closed until 2.00pm | ||
| 25/11 Veterans | ||
Sunday 16/11 - Mixed Foursome Championships - Results
| DATE: | 16/11/2014 | |
| EVENT: | Mixed Foursome Championships | |
| FIELD: | 22 | |
| WINNERS: | Matt Grice - Bronwyn Grice- Atkins | 82 |
| RUNNERS UP: | Geoff Todd - Sally Todd | 84 |
| NETT WINNERS: | Geoff Todd - Sally Todd | 68 |
| NETT RUNNERS UP: | Ken Viney - Anne Viney | 72 |
| PINSHOT 4/13: | Aiden Withers | |
| PINSHOT 6/15: | Sally Todd | |
| Coming Events: | 18/11 Stableford Stash | |
| 20/11 Invitational Stableford | ||
| 21/11 Chicken Run | ||
| 22/11 Stableford | ||
Saturday 15/11 - Stableford Multiplier - Results
| DATE: | 15/11/2014 | |
| EVENT: | Stableford Multiplier | |
| FIELD: | 44 | |
| WINNERS: | Aiden Templar - Mark Heald | 108 |
| RUNNERS UP: | Reg Miller - BJ Miller | 81 |
| THIRD: | Michael Maine - Wayne Maine | 80 |
| BALL WINNERS: | Mitchell Dick - Ross Loring | 79 |
| Rodney Grice - Noel McCarthy | 78 | |
| Vinnie Walsh - Scott Bloom | 75 | |
| PINSHOT 4/13: | Aiden Templar | |
| PINSHOT 6/15: | Rodney Grice | |
| CHICKEN RUN: | Stephen Clear | 23 |
| Robert Reece | 20 | |
| Greg Donaldson | 19 | |
| Scott Fulcher | 19 | |
| Gerrard Male | 19 | |
| Coming Events: | 16/11 Mixed Foursomes Championship - 10.00 am Start | |
| 18/11 Stableford Stash | ||
| 20/11 Invitational Stableford | ||
| 21/11 Chicken Run | ||
| 22/11 Stableford | ||
Subscribe to:
Comments (Atom)