| DATE: | 28/02/2015 | |
| EVENT: | Ambrose Twosome - Sponsored by Australian Golf On Line | |
| FIELD: | 58 | |
| WINNERS: | Bill Redman - Kurt Redman | 62 1/2 |
| RUNNERS UP: | Mick Munday - Rob Pilkington | 62 3/4 |
| THIRD: | Craig Little - John Kinch | 63 |
| BALL WINNERS: | Leigh Nothrop - Ricky Maxwell | 63 1/4 |
| Mark Heald - Aiden Templar | 63 3/4 | |
| Andrew Spinks - Darrell Thurley | 64 c/b | |
| PINSHOT 4/13: | Craig Chettle | |
| PINSHOT 6/15: | Frank Walker | |
| PINSHOT 9/18: | Aiden Templar | |
| CHICKEN RUN: | Adrian Barry | 23 |
| Alan Clark | 22 | |
| Brad Davis | 22 | |
| Tony Flint | 21 | |
| Coming Events: | 3/3 Veterans | |
| 5/3 Invitational Stableford | ||
| 6/3 Chicken Run (All Day) | ||
| 7/3 Stroke - Monthly Cup | ||
Saturday 28/2 - Invitational Ambrose Twosome
Thursday 26/2 - Invitational Stableford - Results
| DATE: | 26/02/2015 | |
| EVENT: | Invitational Stableford | |
| FIELD: | 44 | |
| WINNER: | Tony Flint | 43 |
| RUNNER UP: | B J Miller | 42 |
| THIRD: | Richard Laughton | 39 c/b |
| BALL WINNERS: | Ellis Bakes | 39 |
| Derek Leary | 39 | |
| John Coffey | 38 | |
| Harley Rynders | 38 | |
| Robert Deayton | 38 | |
| Brad Davis | 38 | |
| PINSHOT 4/13: | Rodney Grice | |
| PINSHOT 6/15: | B J Miller | |
| Coming Events: | 27/2 Chicken Run (All Day) | |
| 28/2 Invitational Ambrose Twosome | ||
| 3/3 Veterans | ||
| 5/3 Invitational Stableford | ||
Wednesday 25/2 - Kath & Marie's Stableford - Results
| DATE: | 25-02-2015 | |
| EVENT: | Kath & Marie's Stableford | |
| WINNER: | A. Taylor |
39
|
| RUNNER UP: | S. Todd |
37
|
| BETTER SCORES |
M. Harkness on cb
K. Spurling |
36
|
| H. Mather |
35
| |
| PINSHOT 6/15: | H. Mather | |
| Coming Events: | Monthly Medal, 2nd Rd Silver Spoon | |
Wednesday 18/2 - Stableford - Results
| DATE: | 18-02-2015 | |
| EVENT: | Stableford | |
OUTRIGHT
WINNER: | K. Spurling |
39 pts
|
| RUNNER UP: | K. Gaby |
37 pts
|
| BETTER SCORES |
P. Vant
V. Jago |
35
34
|
| PINSHOT 6/15: | L. Grice | |
| Coming Events: | Kath & Marie's Stableford | |
Tuesday 24/2 - Stableford - Results
| DATE: | 24/02/2015 | |
| EVENT: | Stableford | |
| FIELD: | 17 | |
| WINNER: | Ian Imer | 39 c/b |
| RUNNER UP: | Noel McCarthy | 39 c/b |
| THIRD: | Brennen Jackson | 39 |
| PINSHOT 4/13: | Ellis Bakes | |
| PINSHOT 6/15: | Leonie Grice | |
| Coming Events: | 26/2 Invitational Stableford | |
| 27/2 Chicken Run | ||
| 28/2 Invitational Ambrose Twosome | ||
| 3/3 Veterans | ||
Sunday 22/2 - Club Championships Rd 4 - Results
| DATE: | 22/02/2015 | |
| EVENT: | Club Championships Rd 4 | |
| 18 HOLE C GRADE NETT R'UP | Kurt Redman | 67 |
| 18 HOLE B GRADE NETT R'UP | Scott Batt | 69 |
| 18 HOLE A GRADE NETT R'UP | Ian Coffey | 71 |
| 18 HOLE C GRADE NETT WINNER | Anthony Walters | 65 |
| 18 HOLE B GRADE NETT WINNER | Darrell Thurley | 65 |
| 18 HOLE A GRADE NETT WINNER | Aiden Templar | 71 c/b |
| 72 HOLE C GRADE NETT R'UP | Greg Donaldson | 296 |
| 72 HOLE B GRADE NETT R'UP | Alec Beveridge | 295 |
| 72 HOLE A GRADE NETT R'UP | Brian Joseph | 288 |
| 72 HOLE C GRADE NETT WINNER | Kurt Redman | 295 |
| 72 HOLE B GRADE NETT WINNER | Darrell Thurley | 280 |
| 72 HOLE A GRADE NETT WINNER | Ian Coffey | 287 |
| 72 HOLE C GRADE CHAMPION R'UP | Kurt Redman | 383 |
| 72 HOLE B GRADE CHAMPION R'UP | Steve Lamprey | 354 |
| 72 HOLE A GRADE CHAMPION R'UP | Phil Johns | 319 |
| C GRADE CHAMPION | Greg Donaldson | 376 |
| B GRADE CHAMPION | Darrell Thurley | 352 |
| CLUB CHAMPION | Ian Coffey | 315 |
| PINSHOT 4/13: | B J Miller | |
| PINSHOT 6/15: | Kurt Redman (Hole in One) | |
| Coming Events: | 24/2 Stableford - Walk up Start | |
| 26/2 Invitational Stableford | ||
| 27/2 Chicken Run | ||
| 28/2 Invitational Ambrose Twosome | ||
Saturday 21/2 - Club Championships Rd 3 - Results
| DATE: | 21/02/2015 | |
| EVENT: | Club Champioships Rd 3 | |
| C GRADE NETT R'UP | Brian Halton | 71 |
| B GRADE NETT R'UP | Mark Heald | 72 |
| A GRADE NETT R'UP | Brad Miller | 69 c/b |
| C GRADE NETT WINNER | Ricky Maxwell | 68 |
| B GRADE NETT WINNER | John Coffey | 71 |
| A GRADE NETT WINNER | Brian Joseph | 68 |
| LEADER BOARD 'A' | Ian Coffey | 238 |
| Phil Johns | 241 | |
| Gerrard Male | 244 | |
| Jason Cumming | 244 | |
| LEADER BOARD 'B' | Steve Lamprey | 264 |
| Noel McCarthy | 269 | |
| Darrell Thurley | 270 | |
| Alec Beveridge | 270 | |
| LEADER BOARD 'C' | Greg Donaldson | 282 |
| Ricky Maxwell | 291 | |
| Brian Halton | 293 | |
| Kurt Redman | 295 | |
| PINSHOT 4/13: | Scott Batt | |
| PINSHOT 6/15: | John Sartori | |
| CHICKEN RUN: | Mick Munday | 20 |
| Gerrard Male | 20 | |
| Dale Rist | 19 c/b | |
| Gerard McCarthy | 19 c/b | |
| Coming Events: | 22/2 Club Championships Rd 4 | |
| 24/2 Stableford - Walk up Start | ||
| 26/2 Invitational Stableford | ||
| 28/2 Invitational Ambrose Twosome | ||
Thursday 19/2 - Invitational Stableford - Results
| DATE: | 19/02/2015 | |
| EVENT: | Invitational Stableford | |
| FIELD: | 48 | |
| WINNER: | Victor Diggle | 44 |
| RUNNER UP: | Geoff Todd | 41 |
| THIRD: | Guy Roughley | 40 |
| BALL WINNERS: | B J Miller | 39 |
| Alan Clark | 38 | |
| Greg Wise | 38 | |
| Ken Murray | 38 | |
| Leon Clarke | 37 | |
| John Hanson | 37 | |
| Alec Beveridge | 37 | |
| PINSHOT 4/13: | Gerrard Male | |
| PINSHOT 6/15: | John Coffey | |
| Coming Events: | 20/2 Chicken Run | |
| 21/2 Club Championships Rd 3 | ||
| 22/2 Club Championships Rd 4 | ||
| 24/2 Invitational Stableford - Walk up Start | ||
| 26/2 Invitational Stableford | ||
Tuesday 17/2 - Veterans Stableford - Results
| DATE: | 17/02/2015 | |
| EVENT: | Stableford | |
| WINNER: | Victor Diggle | 42 |
| RUNNER UP: | Ken Turner | 41 |
| THIRD: | John Sartori | 40 |
| FOURTH: | Gerard McCarthy | 39 |
| DIV 1: | Garry Cross | 37 |
| DIV 2: | Neville Smith | 37 |
| DIV 3: | Robert Stevens | 37 |
| VISITORS: | A Goetzke | 35 |
| PINSHOT 4/13: | Victor Diggle | |
| PINSHOT 6/15: | Gerard McCarthy | |
| Coming Events: | 20/2 Chicken Run | |
| 21/2 Club Championships Rd 3 | ||
| 22/2 Club Championships Rd 4 | ||
| 24/4 Stableford - Walk up Start | ||
Subscribe to:
Comments (Atom)