DATE: | 31/03/2015 | |
EVENT: | Stableford | |
WINNER: | Greg White | 43 |
RUNNER UP: | Tony Rowsthorn | 42 c/b |
THIRD: | Frank Walker | 42 |
FOURTH: | John Coffey | 41 c/b |
FIFTH: | Lindsay Stonehouse | 41 |
DIV 1: | Robert Watling | 40 |
DIV 2: | Neville Smith | 40 |
DIV 3: | Robert Stevens | 39 |
DIV 4: | Bruce Simpson | 40 |
VISITORS: | Don Bugg | 40 |
MEMBERS: | Leigh Nothrop | 41 |
PINSHOT 4/13: | Tony Rowsthorn | |
2ND SHOT 5/14: | Kerry Foster | |
PINSHOT 6/15: | John Coffey | |
Coming Events: | 2/4 Invitational Stableford | |
3/4 Chicken Run | ||
4/4 Stroke - Monthly Cup | ||
6/4 Stableford - Walk up Start | ||
7/4 Stableford - Walk up Start |
Tuesday 31/3 - Veterans Stableford - Results
Saturday 28/3 - Ambrose Foursome - Results
DATE: | 28/03/2015 | |
EVENT: | Ambrose Foursome | |
FIELD: | 72 | |
WINNERS: | John Henderson - Alec Beveridge - Gavin Wigg - Matthew Beer | 54.875 |
RUNNERS UP: | Michael Redman - Alan Claridge - Scott Seabourne - Gerard McCarthy | 55.125 |
THIRD: | John Coffey - Peter Mathewson - John Sartori - Frank Walker | 56.5 |
PINSHOT 4/13: | Brian Halton | |
PINSHOT 6/15: | John Sartori | |
2ND SHOT 9/18: | Greg Donaldson | |
CHICKEN RUN: | Colin Prouse | 22 |
Craig Chettle | 20 | |
Aiden Templar | 19 | |
Phil Blizzard | 18 | |
Coming Events: | 31/3 Veterans | |
2/4 Invitational Stableford | ||
3/4 Chicken Run | ||
4/4 Stroke - Monthly Cup |
Thursday 26/3 -Invitational Stableford - Results
DATE: | 26/03/2015 | |
EVENT: | Invitational Stableford | |
FIELD: | 15 | |
WINNER: | John Hanson | 39 c/b |
RUNNER UP: | Wayne Maine | 39 |
THIRD: | Gerard Male | 38 c/b |
PINSHOT 4/13: | - | |
PINSHOT 6/15: | Robert Deayton | |
Coming Events: | 27/3 Chicken Run | |
28/3 Invitational Ambrose Foursome - | ||
Sponsored by Boags | ||
31/3 Veterans | ||
2/4 Invitational Stableford |
Wednesday - 25/3 Two Oaks Stableford
DATE: | 25/3/2015 | |
EVENT: | Two Oaks Stableford | |
WINNER: | K. Gaby | 40 c/b |
| M. Harkness | 40 |
BETTER SCORES: | Y. McFarlane | 38 |
| H. Mather | 37 |
PINSHOT 6/15: | B. Clarke | |
Coming Events: | Monthly Medal 3rd Silver Spoon 1st Rd International Bowl |
Tuesday 24/3 - Stableford
DATE: | 24/03/2015 | |
EVENT: | Stableford | |
FIELD: | 16 | |
WINNER: | Brad Miller | 39 |
RUNNER UP: | Anthony Walters | 38 |
THIRD: | John Coffey | 37 |
PINSHOT 4/13: | Anthony Walters | |
PINSHOT 6/15: | Rodney Grice | |
Coming Events: | 26/3 Invitational Stableford | |
27/3 Chicken Run | ||
28/3 Invitational Ambrose Foursome - | ||
Sponsored by Boags | ||
31/3 Veterans |
Saturday 21/3 - Stableford Multiplier - Results
DATE: | 21/03/2015 | |
EVENT: | Stableford Multiplier | |
FIELD: | 42 | |
WINNERS: | Mark Heald - Aiden Templar | 89 |
RUNNER UP: | Steven Beaumont - Rodney Grice | 74 |
BALL WINNERS: | Peter Mathewson - Neville Aitken | 70 |
Rod Langham - Paul Summers | 69 | |
Steve Gameau - Gerard McCarthy | 68 | |
John Spilsbury - Gary Wolf | 68 | |
PINSHOT 4/13: | Steven Beaumont | |
PINSHOT 6/15: | Jason Cumming | |
CHICKEN RUN: | Shane Lamprey | 24 |
Colin Prouse | 22 | |
Rob Pilkington | 19 | |
Coming Events: | 24/3 Stableford - Walk up Start | |
26/3 Invitational Stableford | ||
27/3 Chicken Run | ||
28/3 Invitational Ambrose Foursome - | ||
Sponsored by Boags |
Wednesday 18/3/2015 - FOURSOME CHAMPIONSHIP
DATE: | 18/3/2015 | |
EVENT: | LADIES FOURSOME CLUB CHAMPIONSHIPS
| |
18 HOLE HANDICAP | L. Grice – V. Claridge | 86-14.5=71.5 |
BETTER SCORE
| S. Todd – S. Stretton | 106-29.5=76.5 |
|
|
|
27 HOLE HANDICAP | S. Todd – S. Stretton | 113.75 |
BETTER SCORE | L. Grice – V. Claridge | 115.25 |
|
|
|
NTP: 2nd shot 4/13/22th NTP: 6/15/24th
| L. Grice – V. Claridge M. Harkness – K. Gaby
|
|
|
|
|
FOURSOME CHAMPIONS
| L. Grice – V. Claridge
|
137
|
RUNNERS - UP | A. Forward – A. Viney | 146 |
|
|
|
BETTER SCORE | S. Todd – S. Stretton | 158 |
|
|
|
COMING EVENTS:
Friday
Wednesday |
Tas. Senior Ladies – Course closed till 2.00 pm TWO OAKS STABLEFORD | |
|
|
Saturday 14/3 - Stableford - Results
DATE: | 14/03/2015 | |
EVENT: | Stableford | |
FIELD: | 50 | |
WINNER: | Alec Beveridge | 42 |
RUNNER UP: | Mark Heald | 41 c/b |
THIRD: | John Spilsbury | 41 |
BALL WINNERS: | Gerard McCarthy | 40 |
Greg Donaldson | 40 | |
Harley Rynders | 40 | |
Sally Todd | 40 | |
Brian Bird | 39 | |
Colin Prouse | 39 | |
Geoff Todd | 38 | |
John Sartori | 38 | |
PINSHOT 4/13: | Paul Summers | |
PINSHOT 6/15: | Geoff Todd | |
CHICKEN RUN: | Colin Prouse | 22 |
Shane Lmaprey | 21 | |
Ellis Bakes | 21 | |
Mark Heald | 21 | |
Coming Events: | 16/3 Liquor Industry Day | |
17/3 Veterans | ||
18/3 Ladies Foursome Championships | ||
19/3 Invitational Stableford | ||
20/3 Senior Ladies Day | ||
20/3 Chicken Run - from 2.00pm | ||
21/3 Stableford Multiplier |
Thursday 12/3 - Invitational Stableford - Results
DATE: | 12/03/2015 | |
EVENT: | Invitational Stableford | |
FIELD: | 41 | |
WINNER: | Dicko Kuipers | 37 c/b |
RUNNER UP: | Ian Coffey | 37 c/b |
THIRD: | Daryl Johnston-Bugg | 37c/b |
BALL WINNERS: | Rodney Grice | 37 |
Noel McCarthy | 37 | |
PINSHOT 4/13: | Brian Joseph | |
PINSHOT 6/15: | Gavin Wigg | |
Coming Events: | 13/3 Chicken Run | |
14/3 Stableford | ||
17/3 Veterans | ||
19/3 Invitational Stableford |