| DATE: | 30/04/2015 | |
| EVENT: | Invitational Stableford | |
| FIELD: | 42 | |
| WINNER: | Ian Coffey | 41 |
| RUNNER UP: | Robert Deayton | 40 c/b |
| THIRD: | Garry Walsh | 40 |
| BALL WINNERS: | Steven Beaumont | 39 |
| Len Boxhall | 39 | |
| Eric Dick | 39 | |
| David L Smith | 38 | |
| PINSHOT 4/13: | John Sartori | |
| PINSHOT 6/15: | Noel McCarthy | |
| Coming Events: | 1/5 Chicken Run | |
| 2/5 Stroke - Monthly Cup | ||
| 3/5 Pennant Div 2 & 4 | ||
| 5/5 Stableford - Walk up Start | ||
| 7/5 Invitational Stableford | ||
Thursday 30/4 - Invitational Stableford - Results
Tuesday 28/4 - Veterans Stableford - Results
| DATE: | 28/04/2015 | |
| EVENT: | Stableford | |
| WINNER: | Neville Smith | 41 c/b |
| RUNNER UP: | Len Boxhall | 41 |
| THIRD: | Ken Loughran | 39 c/b |
| FOURTH: | Max Kaine | 39 |
| FIFTH: | Derek Leary | 38 |
| DIV 1: | Wayne Maine | 36 |
| DIV 2: | Bruce Hodgetts | 37 c/b |
| DIV 3: | Brian Paine | 33 |
| VISITORS: | Graeme White | 36 |
| PINSHOT 4/13: | Wayne Lawson | |
| PINSHOT 6/15: | Brian Paine | |
| Coming Events: | 30/4 Invitational Stableford | |
| 1/5 Chicken Run | ||
| 2/5 Stroke - Monthly Cup | ||
| 3/5 Pennant - Div 2 & 4 | ||
| 5/5 Stableford - Walk up Start | ||
Saturday 25/4 - Stableford - Results
| DATE: | 25/04/2015 | |
| EVENT: | Stableford | |
| FIELD: | 22 | |
| WINNER: | Jack Weller | 42 c/b |
| RUNNER UP: | John Spilsbury | 42 |
| THIRD: | Darrel Wagner | 40 |
| BALL WINNERS: | Alan Claridge | 39 |
| B J Miller | 38 | |
| Ben Wagner | 38 | |
| PINSHOT 4/13: | Scott Seabourne | |
| PINSHOT 6/15: | Ben Wagner | |
| CHICKEN RUN: | Geoff Taylor | 21 |
| Dugald Skeggs | 20 | |
| Coming Events: | 28/4 Veterans | |
| 30/4 Invitational Stablefrod | ||
| 1/5 Chicken Run | ||
| 2/5 Stroke - Monthly Cup | ||
| 3/5 Pennant - Div 2 & 4 | ||
Thursday 23/4 - Invitational Stableford - Results
| DATE: | 23/04/2015 | |
| EVENT: | Stableford | |
| FIELD: | 44 | |
| WINNER: | Phil Johns | 41 |
| RUNNER UP: | John Hanson | 40 |
| THIRD: | Neville Aitken | 39 c/b |
| BALL WINNERS: | Stephen Gillam | 39 |
| Brian Joseph | 39 | |
| Gerrard Male | 38 | |
| Geoff Todd | 38 | |
| Reg Miller | 38 | |
| PINSHOT 4/13: | Derek Leary | |
| PINSHOT 6/15: | Brian Joseph | |
| Coming Events: | 24/4 Chicken Run | |
| 25/4 Stableford - After 12.00 PM | ||
| (Anzac Day) | ||
| 26/4 Pennant Div 4 - 9.00 AM | ||
| 28/4 Veterans | ||
Ladies Wednesday 22/4 - 3rd Rd "My Jewellers" Ladies Club Championships
DATE:
|
22/4/15
| ||
EVENT:
|
3nd Rd “MY JEWELLERS” LADIES
CLUB CHAMPIONSHIPS
| ||
18 HOLE HANDICAP
| |||
A GRADE WINNER
|
L. Grice
|
85-13-72 c/b
| |
BETTER SCORE
|
B. Grice Atkins
|
89-17-72
| |
B GRADE WINNER
|
M. Harkness
|
92-20-72
| |
BETTER SCORE
|
P. Vant
|
95-19-76
| |
C GRADE WINNER
|
H. Mather
|
107-43-64
| |
BETTER SCORES
|
S. Stretton
|
105-38-67
| |
54 HOLES NETT WINNER
|
S. Batchelor
|
210
| |
A GRADE CHAMPION
|
L. Grice
|
254
| |
RUNNER UP
|
B. Grice-Atkins
|
267
| |
B GRADE CHAMPION
|
M. Harkness
|
277
| |
RUNNER UP
|
P. Vant
|
281
| |
C GRADE CHAMPION
|
S. Batchelor
|
294
| |
RUNNER UP
|
C. Smith
|
304
| |
CLUB CHAMPION
|
L. Grice
|
254
| |
RUNNER UP CLUB
CHAMPION
|
B. Grice-Atkins
|
267
| |
NTP: 6/15
| |||
A GRADE
|
A. Viney
| ||
B GRADE
|
P. Vant
| ||
C GRADE
|
V. Jago
| ||
COMING EVENTS:
|
Barclay Shield
| ||
Tuesday 21/4 - Stableford - Results
| DATE: | 21/04/2015 | |
| EVENT: | Stableford | |
| FIELD: | 14 | |
| WINNER: | Robert Deayton | 44 |
| RUNNER UP: | Terry Ferguson | 37 c/b |
| THIRD: | Rodney Grice | 37 |
| PINSHOT 4/13: | Tony Flint | |
| PINSHOT 6/15: | John Coffey | |
| Coming Events: | 22/4 Ladies Championships Final Rd | |
| 23/4 Invitational Stableford | ||
| 24/4 Chicken Run | ||
| 25/4 Stableford - After 12.00pm (Anzac Day) | ||
| 26/4 Pennant - Division 4 (9.00am Start) | ||
| 28/4 Veterans | ||
Friday 17/4 - 2nd Rd "My Jewellers" Ladies Club Championships
DATE:
|
17/4/15
|
|
EVENT:
|
2nd
Rd “MY JEWELLERS”
LADIES
CLUB
CHAMPIONSHIPS
|
|
A GRADE WINNER
|
L. Lockhart
|
92-18-74
|
BETTER SCORE
|
A.
Viney
|
93-18-75
|
B GRADE WINNER
|
M.
Harkness
|
91-20-71
|
BETTER SCORE
|
P. Vant
|
96
-19-77
|
C GRADE WINNER
|
C.
Smith
|
96-31-65
|
BETTER SCORE
|
S.
Batchelor
|
95-28-67
c/b
|
NTP:
6/15
A GRADE
|
L. Grice
|
|
COMING
EVENTS:
|
Wed 22/4
Final Rd Club Championships
|
|
Saturday 18/4 - IGA Wivenhoe Ambrose Twosome - Results
| DATE: | 18/04/2015 | |
| EVENT: | IGA Wivenhoe - Ambrose Twosome | |
| FIELD: | 60 | |
| WINNERS: | Matthew Beer - Gavin Wigg | 59 1/2 |
| RUNNERS UP: | Noel Bourn - Peter Johnstone | 60 1/2 |
| THIRD: | Aiden Templar - Leon Clarke | 61 1/2 c/b |
| BALL WINNERS: | Bill Redman - Kurt Redman | 61 1/2 |
| Jason Cumming - Lukas Pilkington | 61 3/4 | |
| Scott Bloom - B J Miller | 62 1/2 | |
| PINSHOT 4/13: | Bill Redman | |
| PINSHOT 6/15: | Alec Beveridge | |
| PINSHOT 9/18: | Scott Seabourne | |
| CHICKEN RUN: | Michael Croome | 21 |
| Tony Flint | 20 | |
| Michael Redman | 19 | |
| Coming Events: | 21/4 Stableford - Walk up Start | |
| 22/4 LadiesChampionships Final Rd | ||
| 23/4 Invitational Stableford | ||
| 24/4 Chicken Run | ||
| 25/4 Stableford - After 12.00pm (Anzac Day) | ||
Subscribe to:
Comments (Atom)