DATE: | 31/05/2015 | |
EVENT: | Ambrose Twosome - Sponsored by Freight Connections | |
FIELD: | 42 | |
WINNERS: | Ian Coffey - Pat Bessell | 65 1/4 |
RUNNERS UP: | Rodney Maine - Wayne Maine | 66 1/2 |
THIRD: | Brad Davis - Dean Groves | 67 c/b |
PINSHOT 4/13: | Dean Groves | |
PINSHOT 6/15: | Stephen Eastley | |
PINSHOT 9/18: | Colin Prouse | |
CHICKEN RUN: | Brian Inkson | 19 |
Max Kaine | 19 | |
Coming Events: | 1/6 Pennant Div 2 & 4 | |
3/6 Stableford - Walk up Start | ||
5/6 Invitational Stableford | ||
6/6 Chicken Run | ||
7/6 Stroke - Monthly Cup |
Saturday 31/5 - Ambrose Twosome Sponsored by Freight Connections
Thursday 28/5 -Invitational Stableford - Results
DATE: | 28/05/2015 | |
EVENT: | Invitational Stableford | |
FIELD: | 12 | |
WINNER: | Ian Coffey | 36 c/b |
RUNNER UP: | Len Boxhall | 36 |
THIRD: | Frank Walker | 34 |
PINSHOT 4/13: | Garry Quirk | |
PINSHOT 6/15: | Ian Coffey |
Tuesday 26/5 - Veterans Stableford - Results
DATE: | 26/05/2015 | |
EVENT: | Veterans Stableford | |
WINNER: | Bruce Hodgetts | 41 |
RUNNER UP: | Eric Dick | 38 |
THIRD: | Harold Dowling | 37 |
FOURTH: | Ellis Bakes | 36 c/b |
FIFTH: | Brian Inkson | 36 |
DIV 1: | Alan Clarke | 35 |
DIV 2: | Terry Ferguson | 35 |
DIV 3: | Dale Rist | 33 |
DIV 4: | Alan Grice | 32 |
VISITORS: | Lance Lewtas | 34 |
PINSHOT 4/13: | Wayne Maine | |
PINSHOT 6/15: | Gerrard Male |
Saturday 23/5 - Stroke - Results
DATE: | 23/05/2015 | |
EVENT: | Stroke | |
FIELD: | 39 | |
WINNER: | Mark Ellis | 69 |
RUNNER UP: | Greg Wise | 70 c/b |
THIRD: | Mark Heald | 70 |
BALL WINNERS: | Peter Wright | 71 |
Len Boxhall | 72 | |
Scott Seabourne | 72 | |
Frank Walker | 72 | |
PINSHOT 4/13: | Mark Ellis | |
PINSHOT 6/15: | Scott Seabourne | |
CHICKEN RUN: | Frank Walker | 22 |
Terry Ferguson | 20 | |
Coming Events: | 26/5 Veterans | |
28/5 Invitational Stableford | ||
29/5 Chicken Run | ||
30/5 Invitational Ambrose Twosome - | ||
Sponsored by Freight Connections |
Thursday 21/5 - Invitational Stableford - Results
DATE: | 21/05/2015 | |
EVENT: | Invitational Stableford | |
FIELD: | 46 | |
WINNER: | Paul Walters | 41 |
RUNNER UP: | Garry Quirk | 40 |
THIRD: | Steven Beaumont | 38 |
BALL WINNERS: | Ian Coffey | 37 |
PINSHOT 4/13: | Brian Bird | |
PINSHOT 6/15: | Richard Laughton | |
EAGLE ON 8TH: | Trevor Watson | |
Coming Events: | 22/5 Chicken Run | |
23/5 Stroke | ||
26/5 Veterans | ||
28/5 Invitational Stableford |
Tuesday 19/5 - Stableford - Results
DATE: | 19/05/2015 | |
EVENT: | Stableford | |
FIELD: | 18 | |
WINNER: | Leonie Grice | 39 |
RUNNER UP: | John Henderson | 38 c/b |
THIRD: | Robert Reece | 38 |
PINSHOT 4/13: | ||
PINSHOT 6/15: | Leonie Grice | |
Coming Events: | 21/5 Invitational Stableford | |
22/5 Chicken Run | ||
23/5 Stroke | ||
26/5 Veterans |
Saturday 16/5 - Golden Egg Stableford - Sponsored by Rod Glover Legal - Results
DATE: | 16/05/2015 | |
EVENT: | Golden Egg Stableford | |
FIELD: | 49 | |
WINNERS: | Peter Barden - Paul Barden - Greg Donaldson - Craig Chettle | 42 c/b |
RUNNERS UP: | Aiden Templar - Clay Archer - Brian Halton - Mark Heald | 42 |
THIRD: | Gerrard Male - Ian Henderson - John Henderson - Len Boxhall | 40 c/b |
BEST INDIVIDUAL: | Scott Batt | 42 |
PINSHOT 4/13: | John Spilsbury | |
PINSHOT 6/15: | Michael Maine | |
PINSHOT 9/18: | Harley Rynders | |
CHICKEN RUN: | Frank Walker | 22 |
Tony Flint | 21 | |
Mark Graham | 19 c/b | |
Coming Events: | 17/5 Pennant - Div 2 | |
19/5 Stableford - Walk up Start | ||
21/5 Invitational Stableford | ||
22/5 Chicken Run | ||
23/5 Stroke |
Thursday 14/5 - Invitational Stableford - Results
DATE: | 14/05/2015 | |
EVENT: | Invitational Stableford | |
FIELD: | 38 | |
WINNER: | Tony Flint | 41 |
RUNNER UP: | John Coffey | 36 c/b |
THIRD: | Guy Roughley | 36 |
BALL WINNERS: | Chris French | 35 |
Dicko Kuipers | 34 | |
Garry Walsh | 34 | |
Bruce Hodgetts | 34 | |
Steve Gameau | 34 | |
Garry Quirk | 34 | |
PINSHOT 4/13: | Ian Coffey | |
PINSHOT 6/15: | Garry Walsh | |
Coming Events: | 15/5 Chicken Run | |
16/5 Golden Egg Stableford - | ||
Sponsored by Rod Glover Legal | ||
17/5 Pennant - Div 2 | ||
19/5 Stableford - Walk up Start |
Saturday 9/5 - Stableford - Results
DATE: | 9/05/2015 | |
EVENT: | Stableford | |
FIELD: | 26 | |
WINNER: | David L Smith | 38 c/b |
RUNNER UP: | Gavin Wigg | 38 |
THIRD: | B J Miller | 37 c/b |
BALL WINNERS: | Gerrard Male | 37 |
Mark Fisher | 35 | |
John Hanson | 35 | |
PINSHOT 4/13: | David L Smith | |
PINSHOT 6/15: | Mark Heald | |
CHICKEN RUN: | Terry Ferguson | 18 c/b |
Coming Events: | 12/5 Veterans | |
14/5 Invitational Stableford | ||
15/5 Chicken Run | ||
16/5 Golden Egg Stableford - | ||
Sponsored by Rod Glover Legal |
Thursday 7/5 - Invitational Stableford - Results
DATE: | 7/05/2015 | |
EVENT: | Invitational Stableford | |
FIELD: | 14 | |
WINNER: | Ken Murray | 39 |
RUNNER UP: | Ian Coffey | 36 |
THIRD: | Robert Deayton | 34 c/b |
PINSHOT 4/13: | - | |
PINSHOT 6/15: | Jim Morgan |
Wednesday - 29/4 Barclay Shield
DATE:
|
29/4/2015
|
|
EVENT:
|
BARCLAY
SHIELD
|
|
WINNERS:
|
V.
Claridge – A. Forward
|
71
|
RUNNERS
UP
|
K. Gaby
– M. Harkness
|
72 ½
|
BETTER
SCORES
|
H.
Mather – V. Jago
|
72 ½
|
PINSHOT
6/15:
|
A.
Forward – V. Claridge
|
|
BARCLAY
SHIELD
REPRESENTATIVES
|
A.
Forward – V. Claridge
K. Gaby
– M. Harkness
|
|
Coming
Events:
|
Monthly Medal
4th Rd Silver Spoon
1st Rd International Bowl
|
Subscribe to:
Posts (Atom)