| DATE: | 27/06/2015 | |
| EVENT: | Invitational Ambrose Twosome - Sponsored by B J Miller's Restoration | |
| FIELD: | 54 | |
| WINNERS: | Stephen Lamprey - Adrian Pilkington | 63 1/4 |
| RUNNERS UP: | John Hanson - Brian Joseph | 63 1/2 |
| THIRD: | Brian Bird - Rodney Grice | 64 |
| FOURTH: | Paul Walters - Anthony Walters | 64 1/4 |
| PINSHOT 4/13: | Craig Cumming | |
| PINSHOT 6/15: | Shane Lamprey | |
| PINSHOT 9/18: | Terry Taylor | |
| CHICKEN RUN: | Michael Graham | 20 |
| Ken Viney | 19 | |
| Coming Events: | 30/6 Stableford - Walk up Start | |
| 2/7 Invitational Stableford | ||
| 3/7 Chicken Run | ||
| 4/7 Stroke - Monthly Cup | ||
Saturday 27/6 - Ambrose Twosme - Sponsored By B J Miller's Restoration
Thursday 25/6 - Invitational Stableford - Results
| DATE: | 25/06/2015 | |
| EVENT: | Invitational Stableford | |
| FIELD: | 34 | |
| WINNER: | Bruce Hodgetts | 43 |
| RUNNER UP: | Gerrard Male | 40 c/b |
| THIRD: | Garry Quirk | 40 c/b |
| BALL WINNERS: | John Coffey | 40 |
| John Hanson | 38 | |
| Brian Joseph | 38 | |
| James Morgan | 37 | |
| John Henderson | 37 | |
| PINSHOT 4/13: | Bruce Hodgetts | |
| PINSHOT 6/15: | Wayne Maine | |
| Coming Events: | 26/6 Chicken Run | |
| 27/6 Invitational Ambrose Twosome - | ||
| Sponsored by B J Miller's Restoration | ||
| 30/6 Stableford - Walk up Start | ||
| 2/7 Invitational Stableford | ||
Wednesday 24/6 - 9 Hole Stableford
| DATE: | 24-06-2015 | |
| EVENT: | 9 HOLE STABLEFORD | |
| OUTRIGHT WINNER: | M. Redman | 15 pts |
| BETTER SCORES: | Y. McFarlane V. Jago | 14 pts 13 pts |
| Coming Events: | Stroke, Monthly Medal. | |
Tuesday 23/6 - Veterans Stableford - Results
| DATE: | 23/06/2015 | |
| EVENT: | Veterans Stableford | |
| WINNER: | Bob Montgomerie | 41 |
| RUNNER UP: | John Coffey | 38 c/b |
| THIRD: | Tony Flint | 38 c/b |
| VISITORS: | Brian Paine | 33 |
| PINSHOT 4/13: | Bob Reece | |
| PINSHOT 6/15: | Bruce Redgrave | |
| Coming Events: | 25/6 Invitational Stableford | |
| 26/6 Chicken Run | ||
| 27/6 Invitational Ambrose Twosome - | ||
| Sponsored by B J Miller's Restoration | ||
| 30/6 Stableford - Walk up Start | ||
Saturday 20/6 - Stableford Multiplier - Results
| DATE: | 20/06/2015 | |
| EVENT: | Stableford Multiplier | |
| FIELD: | 41 | |
| WINNERS: | Noel Bourn - Daryl Bourn | 81 c/b |
| RUNNERS UP: | Tony Flint - Dean Jackson | 81 |
| THIRD: | Neville Aitken - Garry Cross | 76 |
| BALL WINNERS: | John Spilsbury - Gary Wolf | 75 |
| Matthew Beer - Alec Beveridge | 74 | |
| B J Miller - Scott Bloom | 70 | |
| PINSHOT 4/13: | Daryl Bourn | |
| PINSHOT 6/15: | John Spilsbury (Hole in One) | |
| CHICKEN RUN: | Gerrard Male | 20 |
| Ken Turner | 19 | |
| Richard Laughton | 18 c/b | |
| Coming Events: | 23/6 Veterans | |
| 25/6 Invitational Stableford | ||
| 26/6 Chicken Run | ||
| 27/6 Invitational Ambrose Twosome - | ||
| Sponsored by B J Miller's Restoration | ||
Thursday 18/6 - Invitational Stableford - Results
| DATE: | 18/06/2015 | |
| EVENT: | Invitational Stableford | |
| FIELD: | 43 | |
| WINNER: | Ian Coffey | 39 |
| RUNNER UP: | David L Smith | 38 c/b |
| THIRD: | Allan Grice | 38 |
| BALL WINNERS: | Pat Bessell | 36 |
| John Henderson | 36 | |
| Scott Bloom | 36 | |
| Dean Donovan | 36 | |
| Dicko Kuipers | 35 | |
| Frank Walker | 35 | |
| PINSHOT 4/13: | Brennen Jackson | |
| PINSHOT 6/15: | Brian Joseph | |
| Coming Events: | 19/6 Chicken Run | |
| 20/6 Stableford Multiplier | ||
| 23/6 Veterans | ||
| 25/6 Invitational Stableford | ||
Wednesday 17/6 - Stableford - Bronze Event
| DATE: | 17-06-2015 | |
| EVENT: | STABLEFORD, BRONZE | |
| WINNER: | L. Lockhart |
35 pts
|
| RUNNER UP: | Y. McFarlane |
30 pts
|
| BETTER SCORES | M. Redman, A. Forward |
29 pts
|
| Bronze Winners: | V, Jago & H. Mather | |
| Coming Events: | Stableford | |
Saturday 13/6 - Stableford - Results
| DATE: | 13/06/2015 | |
| EVENT: | Stableford | |
| FIELD: | 34 | |
| WINNER: | Greg Leedham | 42 c/b |
| RUNNER UP: | Steve Gameau | 42 c/b |
| THIRD: | John Coffey | 42 |
| BALL WINNERS: | Ian Coffey | 41 |
| Vinnie Walsh | 40 | |
| John Henderson | 38 | |
| Garry Cross | 38 | |
| Anthony Walters | 38 | |
| Greg Donaldson | 38 | |
| Gary Wolf | 38 | |
| PINSHOT 4/13: | Greg Leedham | |
| PINSHOT 6/15: | Ian Coffey | |
| CHICKEN RUN: | Stuart Tyson | 25 |
| Tony Flint | 23 | |
| Gerrard Male | 20 c/b | |
| Coming Events: | 16/6 Stableford - Walk up Start | |
| 18/6 Invitational Stableford | ||
| 19/6 Chicken Run | ||
| 20/6 Stableford Multiplier | ||
Thursday 11/6 - Invitational Stableford - Results
| DATE: | 11/06/2015 | |
| EVENT: | Invitational Stableford | |
| FIELD: | 39 | |
| WINNER: | Nick Good | 41 |
| RUNNER UP: | Trevor Watson | 40 |
| THIRD: | Gerrard Male | 38 |
| BALL WINNERS: | Tony Flint | 37 |
| Brad Miller | 36 | |
| Ian Coffey | 35 | |
| John Coffey | 35 | |
| Reg Miller | 35 | |
| PINSHOT 4/13: | Gerrard Male | |
| PINSHOT 6/15: | Nick Good | |
| Coming Events: | 12/6 Chicken Run | |
| 13/6 Stableford | ||
| 16/6 Stableford - Walk up Start | ||
| 18/6 Invitational Stableford | ||
Wednesday 10/6 - Stroke
| DATE: | 10-06-2015 | |
| EVENT: | STROKE – Including Final – Silver Spoon, 3rd Rd International Bowl.
| |
| WINNER: | A. Viney | 75 nett |
| Runner Up: | A. Forward | 77 nett |
| Winner Final Silver Spoon: | A. Viney |
|
| Winner: Div.1 International Bowl:
Div 2:
Div: 3: | A. Viney
K. Spurling
Y. McFarlane |
|
| Coming Events: | Stableford: Bronze Event | |
Tuesday 9/6 - Veterans Stableford - Results
| DATE: | 9/06/2015 | |
| EVENT: | Stableford | |
| WINNER: | Frank Walker | 36 |
| RUNNER UP: | John Coffey | 35 |
| THIRD: | Ken Turner | 33 |
| VISITORS: | Brian Paine | 32 |
| MEMBERS: | Leigh Nothrop | 34 |
| PINSHOT 4/13: | Leigh Nothrop | |
| PINSHOT 6/15: | Terry Ferguson | |
| Coming Events: | 11/6 Invitational Stableford | |
| 12/6 Chicken Run | ||
| 13/6 Stableford | ||
| 16/6 Stableford - Walk up Start | ||
Saturday 6/6 - Monthly Cup - Results
| DATE: | 6/06/2015 | |
| EVENT: | Monthly Cup | |
| FIELD: | 29 | |
| WINNER: | Frank Walker | 65 |
| RUNNER UP: | Stephen Eastley | 68 |
| THIRD: | John Spilsbury | 70 |
| GROSS A GRADE: | John Hanson | 80 |
| B GRADE: | John Spilsbury | 83 |
| C GRADE: | Anthony Walters | 101 |
| PUTTING: | Frank Walker | 27 c/b |
| PINSHOT 4/13: | Michael Maine | |
| PINSHOT 6/15: | Ben Wagner | |
| CHICKEN RUN: | Rodney Maine | 21 |
| Bruce Hodgetts | 19 | |
| Richard Laughton | 19 | |
| Coming Events: | 8/6 Stableford - Walk up Start | |
| 9/6 Veterans | ||
| 11/6 Invitational Stableford | ||
| 12/6 Chicken Run | ||
| 13/6 Stableford | ||
Subscribe to:
Comments (Atom)