| DATE: | 29/09/2015 | |
| EVENT: | Stableford | |
| WINNER: | Max Kaine | 38 |
| RUNNER UP: | John Sartori | 36 c/b |
| THIRD: | Richard Laughton | 36 c/b |
| MEMBERS: | Daryl Johnston-Bugg | 32 |
| PINSHOT 4/13: | Wayne Maine | |
| PINSHOT 6/15: | Terry Taylor | |
| Coming Events: | 1/10 Invitational Stableford | |
| 2/10 Stableford - Walk up Start | ||
| & 9 Hole Chicken Run | ||
| 3/10 Corporate & Workwear Solutions Ambrose Twosome - 8.30 for 9.00 Shotgun Start | ||
| 6/10 Stableford - 9.30 for 9.45 draw | ||
Tuesday 29/9 - Veterans Stableford - Results
Saturday 26/9 - Stableford - Results
| DATE: | 26/09/2015 | |
| EVENT: | Stableford | |
| FIELD: | 43 | |
| WINNER: | Matthew Beer | 41 |
| RUNNER UP: | Quaid Overton | 40 c/b |
| THIRD: | John Hanson | 40 |
| BALL WINNERS: | Ross Loring | 39 |
| Brian Joseph | 38 | |
| Aiden Templar | 38 | |
| Larry Hannigan | 38 | |
| Gary Wolf | 38 | |
| Rodney Grice | 38 | |
| PINSHOT 4/13: | Kelvin Smith | |
| PINSHOT 6/15: | Ross Loring | |
| CHICKEN RUN: | Dale Rist | 21 |
| Phil Johns | 21 | |
| Richard Laughton | 20 | |
| Merv Barratt | 20 | |
| Coming Events: | 29/9 Veterans | |
| 1/10 Invitational Stableford | ||
| 2/10 Stableford - Walk up Start | ||
| & 9 Hole Chicken Run | ||
| 3/10 Corporate Workwear & Solutions - Ambrose Twosome - 8.30 for 9.00 Shotgun Start | ||
Thursday 24/9 - Invitational Stableford - Results
| DATE: | 24/09/2015 | |
| EVENT: | Invitational Stableford | |
| FIELD: | 39 | |
| WINNER: | Brad Miller | 40 c/b |
| RUNNER UP: | Richard Laughton | 40 |
| THIRD: | Garry Cross | 39 c/b |
| BALL WINNERS: | Reg Miller | 39 |
| Geoff Todd | 37 | |
| Garry Walsh | 37 | |
| Dicko Kuipers | 37 | |
| Victor Diggle | 37 | |
| Steven Beaumont | 37 | |
| PINSHOT 4/13: | Neville Aitken | |
| PINSHOT 6/15: | Guy Roughley | |
| Coming Events: | 25/9 Chicken Run | |
| 26/9 Stableford | ||
| 29/9 Veterans | ||
| 1/10 Invitational Stableford | ||
Wednesday 23/9 - Stableford - Results
| DATE: | 23/09/2015 | |
| EVENT: | Stableford | |
| WINNER: | Audrey Taylor | 35 |
| RUNNER UP: | Mary Harkness | 33 c/b |
| Coming Events: | 30/9 Stableford | |
Saturday 19/9 - Pinehurst Foursome - Results
| DATE: | 19/09/2015 | |
| EVENT: | Pinehurst Foursome | |
| FIELD: | 36 | |
| WINNERS: | Aiden Templar - Mark Heald | 62.5 |
| RUNNERS UP: | Daryl Johnston-Bugg - Peter Wright | 63.5 |
| THIRD: | Garry Cross - John Coffey | 65.125 |
| BALL WINNERS: | Jack Weller - Vinnie Walsh | 66.625 |
| Michael Croome - Quaide Overton | 66.625 | |
| PINSHOT 4/13: | Quaid Overton | |
| PINSHOT 6/15: | Jack Weller | |
| CHICKEN RUN: | Tony Flint | 20 |
| Brian Inkson | 20 | |
| Garry Walsh | 19 c/b | |
| Coming Events: | 22/9 Stableford - Walk up Start | |
| 24/9 Invitational Stableford | ||
| 25/9 Chicken Run | ||
| 26/9 Stableford | ||
Thursday 17/9 - Invitational Stableford - Results
| DATE: | 17/09/2015 | |
| EVENT: | Invitational Stableford | |
| FIELD: | 38 | |
| WINNER: | B J Miller | 39 |
| RUNNER UP: | Anthony Walters | 38 c/b |
| THIRD: | Neville Aitken | 38 c/b |
| BALL WINNERS: | Scott Fulcher | 38 |
| Quaid Overton | 37 | |
| Brian Bird | 37 | |
| Garry Quirk | 36 | |
| Wayne Maine | 36 | |
| Pat Bessell | 36 | |
| PINSHOT 4/13: | Brian Bird | |
| PINSHOT 6/15: | David L Smith | |
| Coming Events: | 18/9 Chicken Run | |
| 19/9 Pinehurst Foursome | ||
| 22/9 Stableford - Walk up Start | ||
| 24/9 Invitational Stableford | ||
Wednesday 16/9 - Stableford
| DATE: | 16/09/15 | |
| EVENT: | STABLEFORD | |
| WINNER: | V. Jago | 37 pts |
| RUNNER UP: | L. Grice | 36 pts |
| PINSHOT 6/15: | A. Viney | |
| Coming Events: | Stableford | |
Tuesday 15/9 -Veterans Stableford - Results
| DATE: | 15/09/2015 | |
| EVENT: | Stableford | |
| WINNER: | Victor Diggle | 43 |
| RUNNER UP: | Brian Paine | 39 |
| THIRD: | Brian Halton | 37 |
| FOURTH: | Brian Joseph | 36 c/b |
| VISITORS: | Jim Forsyth | 34 |
| PINSHOT 4/13: | Rodney Maine | |
| PINSHOT 6/15: | Brian Joseph | |
| Coming Events: | 17/9 Invitational Stableford | |
| 18/9 Chicken Run | ||
| 19/9 Pinehurst Foursome | ||
| 22/9 Stableford - Walk up Start | ||
Saturday 12/9 - Stableford Multiplier - Results
| DATE: | 12/09/2015 | |
| EVENT: | Stableford Multplier | |
| FIELD: | 38 | |
| WINNERS: | Daryl Johnston- Bugg Geoff Todd | 90 |
| RUNNERS UP: | Colin Prouse - Shane Lamprey | 80 |
| THIRD: | Kerry Foster - Steve Gameau | 78 |
| BALL WINNERS: | Matthew Beer - Gavin Wigg | 72 |
| Brian Joseph - Peter Wright | 71 | |
| PINSHOT 4/13: | Aiden Templar | |
| PINSHOT 6/15: | Michael Graham | |
| CHICKEN RUN: | Quaid Overton | 22 |
| Daryl Johnston- Bugg | 21 | |
| Coming Events: | 15/9 Veterans | |
| 17/9 Invitational Stableford | ||
| 18/9 Chicken Run | ||
| 19/9 Pinehurst Foursome | ||
Thursday 10/9 - Invitational Stableford - Results
| DATE: | 10/09/2015 | |
| EVENT: | Invitational Stableford | |
| FIELD: | 38 | |
| WINNER: | David L Smith | 41 |
| RUNNER UP: | Geoff Todd | 39 |
| THIRD: | Guy Roughley | 38 |
| BALL WINNERS: | Neville Quirk | 36 |
| Curt Page | 36 | |
| Justin McKenna | 35 | |
| Stephen Beaumont | 35 | |
| PINSHOT 4/13: | Paul Walters | |
| PINSHOT 6/15: | David L Smith | |
| EAGLE on 7TH: | Ben Wagner | |
| Coming Events: | 11/9 Chicken Run | |
| 12/9 Stableford Multiplier | ||
| 15/9 Veterans | ||
| 17/9 Invitational Stableford | ||
Wednesday 9/9 - Stroke, Monthly Medal
| DATE: | 09/09/2015 | |
| EVENT: | STROKE - MONTHLY MEDAL | |
| OUTRIGHT WINNER:
| L. Grice | 88-12-76 |
| RUNNER UP | A. Taylor | 82 |
| BETTER SCORE: | K. Gaby | 83 |
| LEAST PUTTS: | K. Gaby | 29 |
| Coming Events: | Stableford | |
Tuesday 8/9 - Stableford - Results
| DATE: | 8/09/2015 | |
| EVENT: | Stableford | |
| WINNER: | Ben Wagner | 35 |
| RUNNER UP: | Paul Walters | 32 c/b |
| PINSHOT 4/13: | Scott Crispin | |
| PINSHOT 6/15: | Paul Walters | |
| Coming Events: | 10/9 Invitational Stableford | |
| 11/9 Chicken Run | ||
| 12/9 Stableford Multiplier | ||
| 15/9 Veterans | ||
Subscribe to:
Comments (Atom)