DATE: | 27/02/2016 | |
EVENT: | Invitational Ambrose Twosome | |
FIELD: | 72 | |
WINNERS: | Ian Coffey - Pat Bessell | 56.5 |
RUNNERS UP: | Jeanette Loring - Phil Loring | 57.25 |
THIRD: | Dean Groves - Mark Ellis | 58.75 |
FOURTH: | Frank Walker - Gerrard Male | 59.5 |
BALL WINNERS: | Ross Loring - Bill Redman | 60.75 |
Daniel Batt - Jackson Berne | 61.25 | |
Dean Jackson - Anthony Anderson | 61.25 | |
PINSHOT 4/13: | Peter Wright | |
PINSHOT 6/15: | Steve Gameau | |
PINSHOT 9/18: | Dean Jackson | |
CHICKEN RUN: | Alan Clark | 21 |
Gerrard Male | 20 | |
Michael Graham | 19 | |
Garry Walsh | 19 | |
Coming Events: | 1/3 Veterans | |
3/3 Invitational Stableford | ||
4/3 Chicken Run | ||
5/3 Stroke - Monthly Cup | ||
21/3 Annual General Meeting - 7.00pm |
Saturday 27/2 - Invitational Ambrose Twosome - Results
Thursday 25/2 - Invitational Stableford - Results
DATE: | 25/02/2016 | |
EVENT: | Invitational Stableford | |
FIELD: | 20 | |
WINNER: | Ben Wagner | 42 |
RUNNER UP: | Geoff Todd | 40 |
THIRD: | Ian Coffey | 36 |
PINSHOT 4/13: | Ben Wagner | |
PINSHOT 6/15: | Neville Aitken | |
Coming Events: | 26/2 Chicken Run | |
27/2 Invitational Ambrose Twosome | ||
1/3 Veterans | ||
3/3 Invitational Stableford |
Saturday 20/2 - Stableford - Results
DATE: | 20/02/2016 | |
EVENT: | Stableford | |
FIELD: | 45 | |
WINNER: | Peter Wright | 43 |
RUNNER UP: | Vinnie Walsh | 42 c/b |
THIRD: | Larry Hanigan | 42 |
BALL WINNERS: | Geoff Todd | 40 |
Garry Bessell | 38 | |
Scott Seabourne | 38 | |
Alec Beveridge | 38 | |
Colin Prouse | 38 | |
PINSHOT 4/13: | Geoff Todd | |
PINSHOT 6/15: | John Spilsbury | |
CHICKEN RUN: | Kerry Foster | 20 c/b |
Brian Inkson | 20 c/b | |
Bob Reece | 20 c/b | |
Coming Events: | 21/2 Dowling McCarthy Liquor Industry Day - Invitational Stableford - 10.00 Start | |
22/2 Course Closed - Greens Coring - Volunteers needed | ||
23/2 Stableford - 9.45 Start | ||
25/2 Invitational Stableford | ||
26/2 Chicken Run | ||
27/2 Invitational Ambrose Twosome |
Thursday 18/2 - Invitational Stableford - Results
DATE: | 18/02/2016 | |
EVENT: | Invitational Stableford | |
FIELD: | 32 | |
WINNER: | Neville Quirk | 43 c/b |
RUNNER UP: | Ken Murray | 43 |
THIRD: | Leon Clarke | 40 |
BALL WINNERS: | Rodney Grice | 39 |
Garry Quirk | 38 | |
Allan Grice | 37 | |
Len Boxhall | 37 | |
PINSHOT 4/13: | Brian Bird | |
PINSHOT 6/15: | Guy Roughley | |
Coming Events: | 19/2 Chicken Run | |
20/2 Stableford | ||
21/2 Dowling McCarthy Liquor Industry Day Invitational Stableford - 10.00 Start | ||
22/2 Greens Maintenance - Course Closed | ||
23/2 Stableford - 9.45 Start | ||
25/2 Invitational Stableford |
Tuesday 16/2 - Veterans Stableford - Results
DATE: | 16/02/2016 | |
EVENT: | Stableford | |
WINNER: | Len Boxhall | 40 |
RUNNER UP: | Alec Beveridge | 38 |
THIRD: | Graeme Blanch | 37 |
FOURTH: | David Smith | 36 c/b |
FIFTH: | John Sartori | 36 |
VISITORS: | Bob Montgomerie | 32 |
BALL WINNERS: | Gerard McCarthy | |
Dale Rist | ||
PINSHOT 4/13: | Alan Wells | |
2nd SHOT 5/14: | Bruce Hodgetts | |
PINSHOT 6/15: | David Smith |
Wednesday 17/2 - Stableford
DATE | 17/02/16 | |
EVENT: | Stableford | |
OUTRIGHT WINNER: | L. Grice c/b | 36 pts |
RUNNER-UP: | L. Malley | 36 |
BETTER SCORES: | M. Redman K. Spurling K. Gaby | 35 34 33 |
NTP: 6/15 | L. Grice |
|
Coming Events: | Stableford, Kath & Marie Day |
Sunday 14/2 - Club Championships Rd 4 - Results
BURNIE GOLF CLUB CHAMPIONSHIPS 2016 - DAY 4 | |||
WINNER | SCORE | ||
Nearest pin 4/13 | Shane Lamprey | ||
Nearest pin 6/15 | Dean Jackson | ||
18 Hole C Grade Handicap Runner up | Andrew Spinks | 73 | |
18 Hole B Grade Handicap Runner up | Greg Donaldson | 73 | |
18 Hole A Grade Handicap Runner up | Phil Loring | 70 | |
18 Hole C Grade Handicap | Tony Cooper | 60 | |
18 Hole B Grade Handicap | Reg Miller | 73 c/b | |
18 Hole A Grade Handicap | Ashley Walsh | 68 | |
72 Hole C Grade Handicap R/up | Ben Clarke | 290 | |
72 Hole B Grade Handicap R/up | Doug Blackaby | 287 | |
72 Hole A Grade Handicap R/up | Craig Hancock | 283 | |
72 Hole C Grade Champion R/up | Tony Cooper | 384 | |
72 Hole B Grade Champion R/up | Doug Blackaby | 343 | |
72 Hole Club Champion R/up | Phil Johns | 307 | |
72 Hole C Grade Handicap | Tony Cooper | 264 | |
72 Hole B Grade Handicap | Reg Miller | 287 c/b | |
72 Hole A Grade Handicap | Mark Heald | 287 c/b | |
C GRADE CHAMPION | Ben Clarke | 370 | |
B GRADE CHAMPION | Reg Miller | 343 Play off | |
CLUB CHAMPION | Craig Hancock | 283 | |
COMING EVENTS: | 16/2 Veterans | ||
18/2 Invitational Stableford | |||
19/2 Chicken Run | |||
20/2 Stableford | |||
21/2 Dowling McCarthy Liquor Industry Day - Invitational Stableford - 10.00 Start |
Saturday 13/2 - Club Championships Rd 3 - Results
DATE: | 13/02/2016 | |
EVENT: | Club Championships Rd 3 | |
C GRADE NETT R'UP | Zack Dick | 72 |
B GRADE NETT R'UP | Doug Blackaby | 70 |
A GRADE NETT R'UP | Gavin McGregor | 69 c/b |
C GRADE NETT WINNER | Andrew Spinks | 69 |
B GRADE NETT WINNER | Ben Clarke | 69 |
A GRADE NETT WINNER | Aiden Templar | 68 |
LEADER BOARD 'A' | Craig Hancock | 212 |
Phil Johns | 231 | |
Gavin McGregor | 238 | |
Ian Coffey | 238 | |
LEADER BOARD 'B' | Doug Blackaby | 255 |
Stephen Smith | 255 | |
Reg Miller | 257 | |
Tony Flint | 259 | |
LEADER BOARD 'C' | Ben Clarke | 275 |
Brian Halton | 285 | |
Shane Lamprey | 293 | |
Tony Cooper | 296 | |
PINSHOT 4/13: | Gavin McGregor | |
PINSHOT 6/15: | Aiden Templar | |
Coming Events: | 14/2 Club Championships Rd 4 | |
16/2 Veterans | ||
18/2 Invitational Stableford | ||
19/2 Chicken Run | ||
20/2 Stableford | ||
21/2 Dowling McCarthy Liquor Industry Day Invitational Stableford - 10.00 Shotgun Start |
Subscribe to:
Posts (Atom)