| DATE: | 31/05/2016 | |
| EVENT: | Stableford | |
| FIELD: | 20 | |
| WINNER: | Terry Ferguson | 38 |
| RUNNER UP: | Len Boxhall | 37 |
| THIRD: | Garry Bessell | 35 c/b |
| BALL WINNERS: | Rodney Grice | 35 |
| PINSHOT 4/13: | Terry Ferguson | |
| PINSHOT 6/15: | Vinnie Walsh | |
| Coming Events: | 2/6 Invitational Stableford | |
| 3/6 Chicken Run | ||
| 4/6 Stroke - Monthly Cup | ||
| 7/6 Veterans | ||
Tuesday 31/5 - Stableford - Results
Saturday 28/5 - Rod Glover Legal Ambrose Twosome
| DATE: | 28/05/2016 | |
| EVENT: | Rod Glover Legal Ambrose Twosome | |
| FIELD: | 44 | |
| WINNERS: | Stephen Gillam - Marcus McCarthy | 63 |
| RUNNERS UP: | Mark Overton - Ashley Walsh | 63.85 |
| THIRD: | Wayne Darlington - Alec Beveridge | 64 |
| BALL WINNERS: | Mark Ellis - Scott Batt | 64 |
| Dean Jackson - Jeanette Loring | 64.25 | |
| John Hanson - Brian Joseph | 65 | |
| PINSHOT 4/13: | Alec Beveridge | |
| PINSHOT 6/15: | Mark Ellis | |
| PINSHOT 9/18 | Stephen Gillam | |
| CHICKEN RUN: | Rod Stone | 23 |
| Bob Bush | 20 | |
| Shane Lamprey | 18 c/b | |
| Coming Events: | 31/5 Stableford - Walk up Start | |
| 2/6 Invitational Stableford | ||
| 3/6 Chicken Run | ||
| 4/6 Stroke - Monthly Cup | ||
Thursday 26/5 - Invitational Stableford - Results
| DATE: | 26/05/2016 | |
| EVENT: | Invitational Stableford | |
| FIELD: | 32 | |
| WINNER: | Wayne Darlington | 39 |
| RUNNER UP: | Wayne Lawson | 37c/b |
| THIRD: | Phil Loring | 37 |
| BALL WINNERS: | B J Miller | 36 |
| Garry Quirk | 36 | |
| Geoff Todd | 36 | |
| PINSHOT 4/13: | Wayne Darlington | |
| PINSHOT 6/15: | David L Smith | |
| Coming Events: | 27/5 Chicken Run | |
| 28/5 Ambrose Twosome - Rod Glover Legal | ||
| 31/5 Stableford - Walk up Start | ||
| 2/6 Invitational Stableford | ||
Tuesday 24/5 - Veterans Stableford - Results
| DATE: | 24/05/2016 | |
| EVENT: | Veterans Stableford | |
| WINNER: | John Coffey | 37 c/b |
| RUNNER UP: | David L Smith | 37 c/b |
| THIRD: | Tony Flint | 37 |
| FOURTH: | Greg Wise | 36 c/b |
| FIFTH: | John Henderson | 36 |
| VISITORS: | Lindsay Yaxley | 35 |
| PINSHOT 4/13: | John Sartori | |
| 2nd SHOT 5/14: | Greg Wise | |
| PINSHOT 6/15: | Terry Taylor | |
| Coming Events: | 26/5 Invitational Stableford | |
| 27/5 Chicken Run | ||
| 28/5 Ambrose Twosome - Rod Glover Legal | ||
| 31/5 Stableford - Walk up Start | ||
Saturday 21/5 - Stroke - Results
| DATE: | 21/05/2016 | |
| EVENT: | Stroke | |
| FIELD: | 40 | |
| WINNER: | Rod Stone | 63 |
| RUNNER UP: | Dean Jackson | 66 |
| THIRD: | Peter Wright | 68 |
| BALL WINNERS: | Craig Hancock | 69 |
| Steven Beaumont | 70 | |
| Garry Bessell | 72 | |
| Brian Joseph | 72 | |
| Reg Miller | 73 | |
| Kerry Foster | 73 | |
| PINSHOT 4/13: | Gavin Wigg | |
| PINSHOT 6/15: | Garry Bessell | |
| CHICKEN RUN: | Rod Stone | 18 |
| Michael Graham | 18 | |
| Garry Walsh | 18 | |
| Kerry Foster | 18 | |
| Coming Events: | 24/5 Veterans | |
| 26/5 Invitational Stableford | ||
| 27/5 Chicken Run | ||
| 28/5 Ambrose Twosome - Rod Glover Legal | ||
Thursday 19/5 - Invitational Stableford - Results
| DATE: | 19/05/2016 | |
| EVENT: | Invitational Stableford | |
| WINNER: | Quaid Overton | 35 |
| RUNNER UP: | Tony Flint | 33 |
| PINSHOT 4/13: | Quaid Overton | |
| Coming Events: | 20/5 Chicken Run | |
| 21/5 Stroke | ||
| 24/5 Veterans | ||
| 26/5 Invitational Stableford | ||
Wednesday 18/5 - Monthly Medal, 4th Rd Silver Spoon, 2nd Rd International Bowl
| DATE |
18/05/16
| |
| EVENT: |
Monthly Medal, 4th Rd Silver Spoon, 2nd Rd International Bowl.
| |
| OUTRIGHT WINNER: | L. Grice |
87-10-77
|
| RUNNER-UP: | Y.H. McFarlane |
81
|
| BETTER SCORES: |
K. Gaby
K. Spurling |
82
83
|
| LEAST PUTTS: |
M.Redman c/b
L. Grice |
30
|
| NTP: 6/15 | Y. H. McFarlane | |
| Coming Events: | Stableford, Bronze Event | |
Tuesday 17/5 - Stableford - Results
| DATE: | 17/05/2016 | |
| EVENT: | Stableford | |
| FIELD: | 14 | |
| WINNER: | Frank Walker | 36 c/b |
| RUNNER UP: | Ashley Walsh | 36 |
| PINSHOT 4/13: | Daryl Johnston-Bugg | |
| PINSHOT 6/15: | Ashley Walsh | |
| Coming Events: | 19/5 Invitational Stableford | |
| 20/5 Chicken Run | ||
| 21/5 Stroke | ||
| 24/5 Veterans | ||
Saturday 14/5 - Golden Egg Stableford - Results
| DATE: | 14/05/2016 | |
| EVENT: | Golden Egg Stableford | |
| FIELD: | 33 | |
| WINNERS: | Lukas Pilkington - Garry Bessell - Craig Cumming - Neville Aitken | 40 c/b |
| RUNNERS UP: | Garry Cross - John Coffey - Alec Beveridge - Len Boxhall | 40 |
| BALL WINNERS: | Phil Johns - David L Smith - Colin Prouse - Shane Lamprey | 39 |
| BEST INDIVIDUAL SCORE: | Tony Cooper | 41 |
| PINSHOT 4/13: | Peter Wright | |
| PINSHOT 6/15: | John Henderson | |
| CHICKEN RUN: | Bruce Hodgetts | 17 |
| Ken Turner | 17 c/b | |
| Coming Events: | 15/5 Pennant Div 2 & 3 | |
| 17/5 Stableford - Walk up Start | ||
| 19/5 Invitational Stableford | ||
| 20/5 Chicken Run | ||
| 21/5 Stroke | ||
Thursday 12/5 - Invitational Stableford - Results
| DATE: | 12/05/2016 | |
| EVENT: | Invitational Stableford | |
| FIELD: | 28 | |
| WINNER: | Harley Rynders | 36 |
| RUNNER UP: | James Stirling | 34 c/b |
| THIRD: | Reg Miller | 34 |
| PINSHOT 4/13: | Garry Cross | |
| PINSHOT 6/15: | Frank Walker | |
| Coming Events: | 13/5 Chicken Run | |
| 14/5 Golden Egg Stableford | ||
| 15/5 Pennant - Div 2 & 4 | ||
| 17/5 Stableford - Walk up Start | ||
| 19/5 Invitational Stableford | ||
Wednesday 11/5 - Barclay Shield Foursome - results
| DATE: | 11/05/16 | |
| EVENT: | Barclay Shield Foursome | |
| OUTRIGHT WINNER: | S. Todd, C. Smith | 78 |
| RUNNERS UP: | V. Claridge K. Ferguson | 79 !/2 c/b |
| BETTER SCORES | P. Vant, K. Spurling | 79 1/2 |
| Coming Events: | Stroke, Monthly Medal, 4th Rd Silver Spoon, 2nd Rd International Bowl | |
Tuesday 10/5 - Veterans Stableford - Results
| DATE: | 10/05/2016 | |
| EVENT: | Stableford | |
| WINNER: | Tony Flint | 34 |
| RUNNER UP: | John Henderson | 32 |
| THIRD: | Brian Paine | 31 |
| VISITORS: | Jim Malley | 29 |
| PINSHOT 4/13: | Alec Beveridge | |
| PINSHOT 6/15: | Tony Flint | |
| Coming Events: | 12/5 Invitational Stableford | |
| 13/5 Chicken Run | ||
| 14/5 Golden Egg Stableford | ||
| 15/5 Pennant - Div 2 & 4 | ||
| 17/5 Stableford - Walk up Start | ||
Subscribe to:
Comments (Atom)