| DATE: | 31/01/2017 | |
| EVENT: | Veterans Stableford | |
| WINNER: | Ken Turner | 42 |
| RUNNER UP: | Alec Beveridge | 40 |
| THIRD: | Allan Grice | 38 |
| FOURTH: | Wayne Maine | 36 |
| FIFTH: | Rhys Palmer | 36 |
| VISITORS: | Bruce Redgrave | 36 |
| BALL WINNERS: | Max Kaine, Bob Stevens, Merv Barratt, Richard Laughton | |
| PINSHOT 4/13: | Geoff Todd | |
| 2nd SHOT 5/14: | Tony Rowsthorn | |
| PINSHOT 6/15: | Alec Beveridge | |
| FEATHERED FRIENDS: | Gerrard Male | |
| John Coffey | ||
| Ellis Bakes | ||
| Derek Leary | ||
| Eric Dick | ||
| CONSOLATION: | Dale Rist, Gary Walsh | |
| Coming Events: | 2/2 Invitational Stableford | |
| 3/2 Chicken Run | ||
| 4/2 Club Championships Rd 3 (Inc Monthly Cup - Entry Sheet on Notice Board for Sat only) | ||
| 5/2 Club Championships Rd 4 | ||
| 7/2 Stableford - Walk up Start | ||
Tuesday 31/1 - Veterans Stableford - Results
Sunday 29/1 - Club Championships Round 2 - Results
| DATE: | 29/01/2017 | |
| EVENT: | Club Championships Round 2 | |
| C GRADE NETT R'UP | Greg Donaldson | 72 c/b |
| B GRADE NETT R'UP | Ben Clarke | 69 |
| A GRADE NETT R'UP | Mark Heald | 71 |
| C GRADE NETT WINNER | Ricky Maxwell | 68 |
| B GRADE NETT WINNER | Bruce Keating | 69 c/b |
| A GRADE NETT WINNER | Aiden Templar | 70 |
| LEADER BOARD 'A' | Craig Hancock | 139 |
| Daryl Johnston-Bugg | 157 | |
| Aiden Templar | 159 | |
| LEADER BOARD 'B' | Bruce Keating | 165 |
| Scott Leary | 175 | |
| Rod Stone | 176 | |
| LEADER BOARD 'C' | Ben Clarke | 178 |
| Ricky Maxwell | 188 | |
| Peter Mathewson | 188 | |
| PINSHOT 4/13: | Phil Johns | |
| PINSHOT 6/15: | Phil Loring | |
| Coming Events: | 31/1 Veterans - Members & Visitors Welcome | |
| 2/2 Invitational Stableford | ||
| 3/2 Chicken Run | ||
| 4/2 Club Championships Rd 3 (Inc Monthly Cup - Entry Sheet on Notice Board for Saturday only) | ||
| 5/2 Club Championships Rd 4 | ||
Saturday 28/1 - Club Championships Rd 1 - Results
| DATE: | 28/01/2016 | |
| EVENT: | Club Championships Rd 1 | |
| C GRADE NETT R'UP | Ben Clarke | 70 |
| B GRADE NETT R'UP | Shane Lamprey | 68 c/b |
| A GRADE NETT R'UP | Garry Cross | 70 c/b |
| C GRADE NETT WINNER | James Stirling | 69 |
| B GRADE NETT WINNER | Bruce Keating | 67 |
| A GRADE NETT WINNER | Peter Wright | 69 |
| LEADER BOARD 'A' | Craig Hancock | 69 |
| Daryl Johnston-Bugg | 78 | |
| Steve Gameau | 79 | |
| LEADER BOARD 'B' | Bruce Keating | 82 |
| John Sartori | 84 | |
| Greg Malley | 85 | |
| LEADER BOARD 'C' | Ben Clarke | 90 |
| Tony Cooper | 93 | |
| Zack Walker | 93 | |
| PINSHOT 4/13: | Mark Heald | |
| PINSHOT 6/15: | Jamie Hollingsworth | |
| Coming Events: | 29/1 Club Championships Round 2 | |
| 31/1 Veterans - Members & Visitors Welcome | ||
| 2/2 Invitational Stableford | ||
| 3/2 Chicken Run | ||
| 4/2 Club Championships Round 3 | ||
Sunday 29/1 - Club Championships Round 2 Draw
| Club Championships Day 2 January 29 | ||||
| Report to starter 15 minutes early | ||||
| 9.00 | G Male | M Heald | G Cross | |
| 9.08 | J Cumming | L Clarke | D Johnston-Bugg | |
| 9.16 | A Templar | K Foster | S Gameau | G Leedham |
| 9.24 | D Jackson | P Loring | I Coffey | B Joseph |
| 9.32 | G McGregor | P Wright | C Hancock | P Johns |
| 9.40 | G Todd | I Matheson | Z Walker | R Maxwell |
| 9.48 | K Hammond | B Clarke | G Donaldson | C Chettle |
| 9.56 | J Stirling | A Spinks | P Mathewson | B Keating |
| 10.04 | T Cooper | W Darlington | J Sartori | A Beveridge |
| 10.12 | I Cooper | D Donovan | G Wise | N McCarthy |
| 10.20 | L Pilkington | R Stone | J Hollingsworth | F Walker |
| 10.28 | T Flint | S Leary | S Lamprey | G Malley |
Thursday 26/1 - Invitational Stableford - Results
| DATE: | 26/01/2016 | |
| EVENT: | Invitational Stableford | |
| WINNER: | Phil Loring | 38 |
| RUNNER UP: | Pat Bessell | 37 c/b |
| THIRD: | Robert Deayton | 37 |
| BALL WINNERS: | Geoff Todd | 36 |
| Dean Jackson | 36 | |
| Aiden Templar | 36 | |
| Garry Cross | 36 | |
| PINSHOT 4/13: | Alec Beveridge | |
| PINSHOT 6/15: | John Hanson | |
| Coming Events: | 27/1 Chicken Run | |
| 28/1 Club Championships Rd 1 | ||
| 29/1 Club Championships Rd 2 | ||
| 31/1 Veterans - Members & Visitors Welcome | ||
| 2/2 Invitational Stableford | ||
Saturday 28/1 - Club Championships Round 1 - Draw
| Club Championships Day 1 Saturday 28 January | ||||
| Report to starter 15 minutes early | ||||
| 8.52 | J Coffey | M Beer | R Maxwell | G Male |
| 9.00 | J Stirling | A Spinks | B Clarke | G Donaldson |
| 9.08 | C Chettle | Z Walker | P Mathewson | B Keating |
| 9.16 | I Matheson | K Hammond | F Walker | T Cooper |
| 9.24 | S Eastley | A Beveridge | J Sartori | Sh Lamprey |
| 9.32 | C Prouse | N McCarthy | S Beaumont | S Leary |
| 9.40 | L Pilkington | T Flint | D Donovan | J Hollingsworth |
| 9.48 | G Malley | I Cooper | W Darlington | J Spilsbury |
| 9.56 | M Heald | R Stone | G Cross | J Loring |
| 10.04 | B Joseph | L Clarke | G Todd | P Loring |
| 10.12 | J Cumming | A Templar | I Coffey | D Johnston-Bugg |
| 10.20 | G McGregor | P Wright | K Foster | P Johns |
| 10.28 | S Gameau | C Hancock | G Leedham | D Jackson |
Subscribe to:
Comments (Atom)