| BURNIE GOLF CLUB PENNANT TEAMS | |
| DATE: 2ND APRIL 2017 | |
| Division 1 at: Burnie 9.00am | |
| G McGregor | |
| P Johns | |
| S Gameau | |
| I Coffey | |
| P Loring | |
| D Johnston-Bugg | |
| G Leedham | |
| Division 2 at: Burnie 9.40am | |
| J Cumming | |
| M Grice | |
| A Templar | |
| D Jackson | |
| J Hanson | |
| M Heald | |
| P Pilkington | |
| Division 4 at: Thirlstane 9.00am | |
| T Flint | |
| B Bird | |
| G Todd | |
| I Cooper | |
| Q Overton | |
| G Wise | |
| S Bloom |
Sunday 2/4 - Pennant Teams
Thursday 30/3 - Invitational Stableford - Results
| DATE: | 30/03/2017 | |
| EVENT: | Invitational Stableford | |
| WINNER: | Steven Beaumont | 40 |
| RUNNER UP: | Neville Quirk | 39 c/b |
| THIRD: | Ian Coffey | 39 |
| BALL WINNERS: | Geoff Todd | 37 |
| Noel McCarthy | 36 | |
| Tony Flint | 36 | |
| Garry Quirk | 36 | |
| Dean Jackson | 36 | |
| PINSHOT 4/13: | Neville Quirk | |
| PINSHOT 6/15: | Phil Johns | |
| Coming Events: | 31/3 Chicken Run | |
| 1/4 Stroke - Monthly Cup | ||
| 2/4 Pennant - Div 1 & Div 2 | ||
| 4/4 Stableford - Walk up Start | ||
| 6/4 Invitational Stableford | ||
Wednesday - 29/3 - Ladies - Ambrose Threesome - Results
DATE:
|
29-03-2017
|
|
EVENT:
|
Ambrose Threesome
Invitational |
|
WINNERS:
|
Val Jago,
Kay Spurling
Phillip Johns
|
58.167
|
RUNNERS UP:
|
Kerry Foster,
Heather Mather,
Viki Claridge
|
58.500
|
3rd PLACE:
|
Leonie Grice,
Lyn Malley,
George Malley
|
61.67
|
PINSHOT 4/13
|
V. Claridge
|
|
PINSHOT 6/15
|
P. Johns
|
|
Coming Events:
|
5/4:1st
Rd Championship,
Monthly Medal, 3rd
Rd. Silver
Spoon, 1st Rd
International Bowl.
Fri. 7/4: 2nd Rd Championship.
|
|
Tuesday 28/3 - Veterans Memorial Day - Results
| DATE: | 28/03/2017 | |
| EVENT: | Synergy Veterans Memorial Day | |
| A GRADE GROSS WINNER: | Geoff Todd | 81 |
| RUNNER UP: | Bevan Bligh | 85 |
| B GRADE GROSS WINNER: | Alan Clark | 89 Play off |
| RUNNER UP: | Vinnie Walsh | 89 |
| C GRADE GROSS WINNER: | George Malley | 98 |
| RUNNER UP: | Merv Barratt | 102 |
| A GRADE NETT WINNER: | Tony Flint | 72 |
| B GRADE NETT WINNER: | Ellis Bakes | 71 |
| C GRADE NETT WINNER: | Allan Grice | 71 |
| PINSHOT 4/13: | George Malley | |
| 2nd SHOT 5/14: | Alan Clark | |
| PINSHOT 6/15: | Vinnie Walsh | |
| FEATHERED FRIENDS: | Gerrard McCarthy | |
| Bob Stevens | ||
| Vinnie Walsh | ||
| Tony Flint | ||
| Allan Wells | ||
| CONSOLATION: | Robert Pilkington, Richard Laughton | |
| Coming Events: | 29/3 Mixed 3 Ball Ambrose - Members Welcome | |
| 30/3 Invitational Stableford | ||
| 31/3 Chicken Run | ||
| 1/4 Stroke - Monthly Cup | ||
| 2/4 Pennant Div 1 & Div 4 | ||
Saturday 25/3 - 2 Ball Aggregate Stableford - Results
| DATE: | 25/03/2017 | |
| EVENT: | 2 Ball Aggregate Stableford | |
| WINNERS: | Neville Aitken - Keygan Hammond | 81 |
| RUNNERS UP: | Frank Walker - Greg Donaldson | 79 |
| THIRD: | Craig Hancock - Michael Graham | 78 |
| BALL WINNERS: | Matthew Beer - John Coffey | 77 |
| Daryl Johnston-Bugg - Tony Flint | 76 | |
| Garry Cross - Steve Gameau | 75 | |
| BEST INDIVIDUAL SCORE: | Neville Aitken | 45 |
| PINSHOT 4/13: | Neville Aitken | |
| PINSHOT 6/15: | Greg Malley | |
| EAGLE 14TH: | Brian Joseph | |
| CHICKEN RUN: | Bob Reece | 22 |
| Zack Walker | 22 | |
| Rod Stone | 21 | |
| Kerry Foster | 20 | |
| Scott Leary | 20 | |
| Coming Events: | 26/3 Pennant - Div 4 9.00am Start | |
| 28/3 Synergy Veterans Memorial Day | ||
| 29/3 Mixed 3 Ball Ambrose Members Welcome 9.00 for 9.30 Shotgun Start | ||
| 30/3 Invitational Stableford | ||
| 31/3 Chicken Run | ||
| 1/4 Stroke - Monthly Cup | ||
Sunday 26/3 Pennant Teams
| DATE: | 26TH MARCH 2017 |
| Division 1 at: Wynyard 9.00am | |
| G McGregor | |
| P Johns | |
| S Gameau | |
| I Coffey | |
| P Loring | |
| D Johnston-Bugg | |
| A Templar | |
| Division 2 at: Smithton 9.00am | |
| J Cumming | |
| M Grice | |
| Q Overton | |
| D Jackson | |
| J Hanson | |
| M Heald | |
| P Pilkington | |
| Division 4 at: Burnie 9.00am | |
| T Flint | |
| G Cross | |
| G Todd | |
| G Male | |
| L Clarke | |
| G Wise | |
| K Johnson | |
Thursday 23/3 - Invitational Stableford - Results
| DATE: | 23/03/2017 | |
| EVENT: | Invitational Stableford | |
| WINNER: | Ian Cooper | 41c/b |
| RUNNER UP: | Greg Malley | 41 |
| THIRD: | Phil Loring | 40 c/b |
| BALL WINNERS: | Phil Johns | 40 |
| Garry Quirk | 40 | |
| Harley Rynders | 39 | |
| John Coffey | 39 | |
| Robert Deayton | 38 | |
| PINSHOT 4/13: | Ian Coffey | |
| PINSHOT 6/15: | Daryl Johnston-Bugg | |
| Coming Events: | 24/3 Chicken Run | |
| 25/3 2 Ball Aggregate Stableford | ||
| 26/3 Pennant - Div 4 - 9.00am Start | ||
| 28/3 Veterans - Members & Visitors Welcome | ||
| 29/3 Mixed 3 Ball Ambrose 9.00 for 9.30 Shotgun Start - Members Welcome | ||
Wednesday - 22/3 - Ladies - Stableford - Results
|
DATE:
|
22-03-2017
|
|
|
EVENT:
|
STABLEFORD
|
|
|
OUTRIGHT
WINNER:
|
Heather Mather
|
38
pts
|
|
RUNNER UP:
|
Val Jago
|
33
cb
|
|
BETTER
SCORES:
|
Kay Spurling
|
33
|
|
COMING
EVENTS:
|
29/3:
Invitational Ambrose Threesome
9.15
for 9.30 start.
All members
welcome.
|
|
Tuesday 21/3 Stableford - Results
| DATE: | 21/03/2017 | |
| EVENT: | Stableford | |
| WINNER: | Noel McCarthy | 40 |
| RUNNER UP: | Garry Walsh | 35 c/b |
| PINSHOT 4/13: | Garry Walsh | |
| PINSHOT 6/15: | Noel McCarthy | |
| Coming Events: | 23/3 Invitational Stableford | |
| 24/3 Chicken Run | ||
| 25/3 2 Ball Aggregate Stableford | ||
| 26/3 Pennant - Div 4 | ||
| 28/3 Veterans - Members & Visitors Welcome | ||
Saturday 18/3 - Stableford - Results
| DATE: | 18/03/2017 | |
| EVENT: | Stableford | |
| WINNER: | Scott Bloom | 41 |
| RUNNER UP: | Frank Walker | 39 c/b |
| THIRD: | Ben Clarke | 39 |
| BALL WINNERS: | Craig Chettle | 38 |
| John Hanson | 37 | |
| Ian Cooper | 37 | |
| PINSHOT 4/13: | Wayne Darlington | |
| PINSHOT 6/15: | Scott Bloom | |
| CHICKEN RUN: | Rod Stone | 25 |
| Colin Prouse | 24 | |
| Leon Clarke | 20 | |
| Max Kaine | 20 | |
| Frank Walker | 19 | |
| Coming Events: | 19/3 Pennant Div 2 & Div 4 | |
| 21/3 Stableford - Walk up Start | ||
| 23/3 Invitational Stableford | ||
| 24/3 Chicken Run | ||
| 25/3 2 Ball Aggregate Stableford | ||
Subscribe to:
Comments (Atom)