DATE: | 29/11/2018 | |
EVENT: | Mallee Grill Invitational Stableford | |
WINNER: | Alec Beveridge | 40 |
RUNNER UP: | Russell Flint | 39 c/b |
THIRD: | Brian Bird | 39 |
BALL WINNERS: | Bevan Bligh | 39 |
Eric Dick | 38 | |
John Hanson | 38 | |
Gerrard Male | 38 | |
PINSHOT 4/13: | Richard Laughton | |
PINSHOT 6/15: | Ian Cooper | |
Coming Events: | 30/11 Chicken Run | |
1/12 Stroke - Monthly Cup (Inc Cars R Us Putting) | ||
4/12 Veterans - Members & Visitors Welcome. | ||
6/12 Mallee Grill Invitational Stableford |
Thursday 29/11 - Mallee Grill Invitational Stableford - Results
Sunday 25/11 - Somerset Tyres & Mechanical Spring Cup Day 2 - Results
DATE: | 25/11/2018 | |
EVENT: | Spring Cup Day 2 | |
18 HOLE C GRADE NETT R'UP: | Neville Smith | 70 |
18 HOLE B GRADE NETT R'UP: | Ben Clarke | 68 c/b |
18 HOLE A GRADE NETT R'UP: | Scott Seabourne | 71 |
18 HOLE C GRADE NETT WINNER: | Jeanette Loring | 63 |
18 HOLE B GRADE NETT WINNER: | Aiden Smith | 66 |
18 HOLE A GRADE NETT WINNER: | Ian Cooper | 71 c/b |
36 HOLE C GRADE NETT R'UP: | Ricky Maxwell | 145 c/b |
36 HOLE B GRADE NETT R'UP: | Callum Withers | 138 |
36 HOLE A GRADE NETT R'UP: | Mark Heald | 143 |
36 HOLE C GRADE NETT WINNER: | Jeanette Loring | 143 |
36 HOLE A GRADE NETT WINNER: | Phil Loring | 143 c/b |
36 HOLE C GRADE GROSS R'UP: | Vinnie Walsh | 188 |
36 HOLE B GRADE GROSS R'UP: | Callum Withers | 168 |
36 HOLE A GRADE GROSS R'UP: | Phil Loring | 159 |
36 HOLE C GRADE GROSS WINNER: | Michael Powell | 188 (Play Off) |
36 HOLE B GRADE GROSS WINNER: | Jack Weller | 168 (Play Off) |
SPRING OPEN WINNER: | Ian Coffey | 155 |
SPRING CUP WINNER: | Jack Weller | 136 |
PINSHOT 1/10: | Aiden Smith | |
BIRDIE DRAW 2/11: | Tony Flint | |
PINSHOT 4/13: | Larry Lee | |
PINSHOT 5/14 | Kody Clarke | |
PINSHOT 6/15: | Ben Clarke | |
BIRDIE DRAW 8/17: | Scott Seabourne | |
PINSHOT 9/18: | Phil Loring | |
Coming Events: | 26/11 Greens Maintenance - Volunteers Needed 7.00am - Course Closed | |
27/11 Stableford - Walk up Start | ||
29/11 Mallee Grill Invitational Stableford | ||
30/11 Chicken Run | ||
1/12 Stroke - Monthly Cup (Inc Cars R Us Putting) |
Saturday 24/11 - Someset Tyres & Mechanical Spring Cup Rd 1 - Results
DATE: | 24/11/2018 | |
EVENT: | Spring Cup Rd 1 | |
C GRADE NETT R'UP: | Michael Powell | 70 |
B GRADE NETT R'UP: | Callum Withers | 70 |
A GRADE NETT R'UP: | Phil Loring | 70 |
C GRADE NETT WINNER: | George Malley | 68 |
B GRADE NETT WINNER: | Jack Weller | 64 |
A GRADE NETT WINNER: | Mark Heald | 69 |
GROSS LEADING SCORES A GRADE: | Phil Loring | 78 |
Ian Coffey | 79 | |
Mark Heald | 79 | |
GROSS LEADING SCORES B GRADE: | Jack Weller | 80 |
Callum Withers | 85 | |
Shane Lamprey | 85 | |
GROSS LEADING SCORES C GRADE: | George Malley | 90 |
Michael Powell | 90 | |
Ricky Maxwell | 93 | |
PINSHOT 1/10: | Aiden Smith | |
BIRDIE DRAW 2/11: | Phil Loring | |
PINSHOT 4/13: | Phil Loring | |
PINSHOT 5/14 | Larry Lee | |
PINSHOT 6/15: | Craig Johnstone | |
BIRDIE DRAW 8/17: | Shane Lamprey | |
PINSHOT 9/18: | Craig Johnstone | |
CHICKEN RUN: | John Galbraith | 22 |
Garry Wolf | 20 | |
Garry Cross | 20 | |
Kerry Foster | 20 | |
John Spilsbury | 20 | |
Robert Reece | 19 | |
Coming Events: | 26/11 Greens Maintenance - Volunteers needed 7.00am - Course Closed | |
27/11 Stableford - Walk up Start | ||
29/11 Mallee Grill Invitational Stableford | ||
30/11 Chicken Run | ||
1/12 Stroke - Monthly Cup (Inc Cars R Us Putting) |
Saturday - Sunday 24th & 25th November - Spring Cup - Draws
BURNIE GOLF CLUB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOMERSET TYRES & MECHANICAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 SPRING CUP November 24th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9.30 | M Powell | M Heald | R Maxwell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9.38 | L Hanigan | B Clarke | P Mathewson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9.46 | A Beveridge | J Henderson | P Boyles | I Matheson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9.54 | G Donaldson | V Walsh | Geo Malley | St Lamprey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.02 | J Weller | Sh Lamprey | H Damen | A Smith | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.10 | I Cooper | K Hammond | C Withers | B Wescombe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.18 | N McCarthy | R Deayton | C Johnstone | D Johnstone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.26 | J Loring | P Wright | B Joseph | S Seabourne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.34 | D Jackson | J Hanson | M Ellis | S Batt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.42 | T Flint | M Clarke | L Lee | Greg Malley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.50 | I Coffey | P Loring | S Bloom | S Matheson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Report to Starter
15 Minutes Early
|
Subscribe to:
Posts (Atom)