DATE: | 30/11/2019 | |
EVENT: | 2 Ball Aggregate Stableford | |
WINNERS: | Paul Barden-Craig Chettle | 75 c/b |
RUNNERS UP: | Shane Lamprey-Tony Cooper | 75 c/b |
THIRD: | Ian Coffey- Melissa Coffey | 75 |
BALL WINNERS: | John Spilsbury-Rod Stone | 72 |
Garry Cross-Scott Crispin | 71 | |
John Hanson-Dean Jackson | 71 | |
INDIVIDUAL WINNER: | Shane Lamprey | 43 |
PINSHOT 4/13: | Matthew Beer | |
PINSHOT 6/15: | Bruce Glann | |
CHICKEN RUN: | Craig Chettle | 23 |
Greg Donaldson | 21 | |
Neville Smith | 20 | |
Tony Flint | 20 | |
Richard Laughton | 19 | |
Coming Events: | 1/12 Mixed Foursomes Championships | |
3/12 Veterans - Members & Visitors Welcome | ||
5/12 Mallee Grill Invitational Stableford | ||
6/12 Chicken Run | ||
7/12 Stroke - Monthly Cup (Inc Cars R Us Putting) |
Saturday 30/11 - 2 Ball Aggregate Stableford - Results
Sunday 1/12 - Mixed Foursomes Championships - Draw
| ||||||||||||||||||||
Thursday 28/11 - Mallee Grill Invitational Stableford - Results
DATE: | 28/11/2019 | |
EVENT: | Mallee Grill Invitational Stableford | |
WINNER: | Geoff Jepson | 43 |
RUNNER UP: | Ian Coffey | 37 |
THIRD: | Bruce Glann | 36 c/b |
BALL WINNERS: | Vinnie Walsh | 36 |
Garry Quirk | 36 | |
Dean Jackson | 36 | |
Bruce Hodgetts | 35 | |
John Sartori | 35 | |
John Hanson | 35 | |
Peter Boyles | 35 | |
PINSHOT 4/13: | Vinnie Walsh | |
PINSHOT 6/15: | Geoff Jepson | |
Coming Events: | 29/11 Chicken Run | |
30/11 2 Ball Aggregate Stableford | ||
1/12 Mixed Foursomes Championships | ||
3/12 Veerans - Members & Visitors Welcome | ||
5/12 Mallee Grill Invitational Stableford |
Sunday 254/11 - Somerset Tyres & Mechanical Spring Cup - Results
DATE: | 24/11/2019 | |
EVENT: | Somerset Tyres & Mechanical Spring Cup | |
SPRING CUP WINNER: | John Sartori | 68 c/b |
SPRING CUP GROSS WINNER: | Mark Milligan | 75 |
A GRADE NETT WINNER: | Mark Milligan | 71 |
B GRADE NETT WINNER: | Graeme Farr | 68 |
B GRADE GROSS WINNER: | Graeme Farr | 85 |
C GRADE GROSS WINNER: | John Sartori | 89 |
A GRADE GROSS RUNNER UP: | Mark Heald | 81 c/b |
B GRADE GROSS RUNNER UP: | Ashley Walsh | 87 c/b |
C GRADE GROSS RUNNER UP: | Larry Lee | 93 c/b |
A GRADE NETT RUNNER UP: | Mark Heald | 72 c/b |
B GRADE NETT RUNNER UP: | Peter Boyles | 69 |
C GRADE NETT RUNNER UP: | Bruce Glann | 71 c/b |
LADIES NETT WINNER: | Jayne Flint | 70 |
LADIES NETT RUNNER UP: | Jeanette Loring | 74 c/b |
PINSHOT 1/10: | John Hanson | |
PINSHOT 4/13: | Mark Milligan | |
PINSHOT 5/14: | Stephen Smith | |
PINSHOT 6/15: | Ann Forward | |
PINSHOT 9/18: | Matthew Beer | |
BIRDIE DRAW 2/11: | John Henderson | |
BIRDIE DRAW 8/17: | Neville Aitken | |
RAFFLE 1ST: | Jim Morgan | |
RAFFLE 2ND: | Peter Boyles | |
RAFFLE 3RD: | Neville Smith | |
RAFFLE 4TH: | Neville Aitken | |
CHICKEN RUN: | John Heggarty (Wed) | 20 |
Garry Wolf (Wed) | 20 | |
Richard Laughton | 20 | |
John Heggarty | 19 | |
David Hardy | 19 | |
Coming Events: | 26/11 Stableford - Walk up Start | |
28/11 Mallee Grill Invitational Stableford | ||
29/11 Chicken Run | ||
30/11 2 Ball Aggregate Stableford | ||
1/12 Mixed Foursomes Championships |
Saturday 23/11 Action Auto Glass Ambrose Twosome - Results
DATE: | 23/11/2019 | |
EVENT: | Action Auto Glass Ambrose Twosome | |
WINNERS: | Ian Coffey-Melissa Coffey | 60.75 |
RUNNERS UP: | Shane Lamprey-Garry Cross | 63.25 c/b |
THIRD: | Russell Flint-Jane Flint | 63.25 |
FOURTH: | Ben Clarke-Leon Clarke | 64 |
BALL WINNERS: | Bryce Symons-Phil Johns | 64.25 |
Phil Loring-Jeanette Loring | 64.75 | |
Rod Stone-Kerry Foster | 64.75 | |
PINSHOT 4/13: | Trolly Treloar | |
PINSHOT 5/14 | Mark Heald | |
PINSHOT 6/5: | Garry Cross | |
PINSHOT 9/18: | Scott Matheson | |
Coming Events: | 24/11 Somerset Tyres & Mechanical Spring Cup | |
26/11 Stableford - Walk up Start | ||
28/11 Mallee Grill Invitational Stableford | ||
29/11 Chicken Run | ||
30/11 2 Ball Aggregate Stableford | ||
1/12 Mixed Foursomes Championships |
Sunday 24/11 Spring Cup Draw (Amended)
9.22 | H Mackay | A Forward | ||
9.30 | L Hanigan | C Cumming | K Wyss | Geo Malley |
9.38 | J Sartori | J Henderson | M Beer | G Wigg |
9.46 | J Donovan | M Shearing | R Harwood | S Lockyer |
9.54 | P O'Boyle | B Bligh | B Jackson | G Farr |
10.02 | P Mathewson | B Keating | N Smith | P Boyles |
10.10 | Greg Malley | B Clarke | L Lee | B Glann |
10.18 | G Donaldson | I Matheson | V Walsh | N Aitken |
10.26 | G Bessell | J Flint | K Forsyth | C Withers |
10.34 | G Cross | T Flint | P Wright | P Blizzard |
10.42 | A Withers | G Mooy | C Johnstone | D Johnstone |
10.50 | S Beaumont | N McCarthy | R Deayton | J Hanson |
10.58 | J Loring | S Lamprey | G Wolf | M Coffey |
11.06 | B Joseph | D Jackson | S Matheson | S Smith |
11.14 | K Foster | A Walsh | S Clear | M Heald |
11.22 | M Milligan | I Coffey | P Johns | P Loring |
Report to Starter 15 Minutes Early | ||||
Post Entries Accepted |
Sunday 24/11 -Somerset Tyres & Mechanical Spring Cup - Draw
9.22 | ||||
9.30 | ||||
9.38 | L Hanigan | C Cumming | K Wyss | |
9.46 | J Donovan | M Shearing | R Harwood | S Lockyer |
9.54 | P O'Boyle | B Bligh | B Jackson | G Farr |
10.02 | P Mathewson | B Keating | N Smith | P Boyles |
10.10 | M Beer | B Clarke | L Lee | B Glann |
10.18 | G Donaldson | I Matheson | V Walsh | N Aitken |
10.26 | G Bessell | J Flint | K Forsyth | C Withers |
10.34 | G Cross | T Flint | P Wright | P Blizzard |
10.42 | S Beaumont | N McCarthy | R Deayton | J Hanson |
10.50 | J Loring | S Lamprey | G Wolf | M Coffey |
10.58 | B Joseph | D Jackson | S Matheson | S Smith |
11.06 | K Foster | A Walsh | S Clear | M Heald |
11.14 | M Milligan | I Coffey | P Johns | P Loring |
Report to Starter 15 Minutes Early | ||||
Post Entries Accepted |
Saturday 23/11 - Action Auto Glass Ambrose Twosome - Draw
7.58 | G Wigg | M Beer | A Beveridge | J Henderson |
8.05 | R Flint | J Flint | I Coffey | M Coffey |
8.12 | L Clarke | B Clarke | G Donaldson | C Chettle |
8.19 | J Coffey | T Coffey | P Barden | P Barden |
8.26 | R Harwood | B Glann | G Bessell | P Mathewson |
8.33 | H Mackay | K Woolley | A Forward | K Spurling |
8.40 | N Aitken | P Boyles | G Wolf | F Walker |
8.47 | S Lamprey | G Cross | C Withers | B Keene |
8.54 | ||||
11.22 | S Beaumont | N Smith | N McCarthy | R Deayton |
11.29 | R Stone | K Foster | P Wright | S Seabourne |
11.36 | I Matheson | T Flint | W Lawson | G Walsh |
11.43 | P Loring | J Loring | M Milligan | M Heald |
11.50 | J Cumming | C Cumming | A Macmichael | N Broderick |
11.57 | A Walsh | V Walsh | B Joseph | S Crispin |
12.04 | M Overton | S Clear | P Johns | B Symons |
12.11 | M Shearing | F Luke | G Farr | J Stirling |
12.18 | N Treloar | M Jenson | C Johnstone | R Harding |
12.25 | M Munday | P Blizzard | D Jackson | J Hanson |
12.32 | S Matheson | C French | D Johnstone | K Johnson |
12.39 | N Wescombe | M Redman | S Smith | D Wallace |
12.46 | ||||
Post Entries Accepted |
Subscribe to:
Posts (Atom)