DATE: | Saturday 29/4/23 | |
EVENT: | Stableford | |
WINNER: | Glen Richardson | 42 |
RUNNER UP: | Scott Seabourne | 39 |
THIRD: | Craig Newall | 38 c/b |
BALL WINNERS: | Kerry Foster | 38 |
Mitch Ferguson | 37 c/b | |
Jason Cumming | 37 c/b | |
Melissa Coffey | 37 | |
PINSHOT 4/13: | John Hanson | |
PINSHOT 6/15: | Ian Coffey | |
FRIDAY 28/4/23 CHICKEN RUN: | Colin Prouse | 19 |
Alan White | 18 | |
WEEKLY COMP w/e 29/4/23 | Brent Fitzallen | 34 |
COMING EVENTS: | Mon 1/5/23 - Weekly Competition | |
Tues 2/5/23 - Synergy Resource Mgt Vets Day | ||
Wed 3/5/23 - Weekly Comp | ||
Wed 3/5/23 - Chicken Run | ||
Thurs 4/5/23 - Mallee Grill Stableford | ||
Fri 5/5/23 - Weekly Comp | ||
Fri 5/5/23 - Chicken Run | ||
Sat 6/5/23 - Monthly Cup Corporate Work Wear | ||
Saturday 29/4/23 - Stableford - Results
Thursday 27/4/23 - Mallee Grill Stableford - Results
DATE: | Thursday 27/4/23 | |
EVENT: | Mallee Grill Stableford | |
WINNER: | Neville Smith | 40 |
RUNNER UP: | Craig Cumming | 39 |
THIRD: | Neville Aitken | 36 c/b |
BALL WINNERS: | Leonie Grice | 36 |
Peter Mancell | 33 c/b | |
Bruce Glann | 33 | |
PINSHOT 4/13: | Dean Donovan | |
PINSHOT 6/15: | Leonie Grice | |
WED CHICKEN RUN: | Tony Flint | 20 c/b |
Joe Gregg | 20 | |
COMING EVENTS: | Friday 28/4/23 - Weekly Competition | |
Friday 28/4/23 - Chicken Run | ||
Saturday 29/4/23 - Stableford | ||
Sunday 30/4/23 - Weekly Competition | ||
Monday 1/5/23 - Weekly Competition | ||
Tuesday 2/5/23 - Synergy Resource Mgt Vets Day | ||
Wednesday 3/5/23 - Weekly Competition | ||
Wednesday 3/5/23 - Chicken Run | ||
Thursday 4/5/23 - Mallee Grill Stableford |
Tuesday 25/4/23 - ANZAC Stableford
DATE: | Tuesday 25/4/23 | |
EVENT: | ANZAC Stableford | |
WINNER: | Doug Blackaby | 35 |
RUNNER UP: | Ian Coffey | 34 c/b |
THIRD: | Aiden Withers | 34 c/b |
BALL WINNERS: | Dean Donovan | 34 c/b |
Jeanette Loring | 34 | |
PINSHOT 4/13: | Kirsten Loring | |
PINSHOT 6/15: | Leonie Grice | |
EVENT: | Weekly Stableford w/e 23/4/23 | |
WINNER: | Brayden Field | 39 |
RUNNER UP: | Quaid Overton | 34 |
COMING EVENTS: | Wednesday 26/4/23 - Weekly Competition | |
Wednesday 26/4/23 - Chicken Run | ||
Thursday 27/4/23 - Mallee Grill Stableford | ||
Friday 28/4/23 - Weekly Competition | ||
Friday 28/4/23 - Chicken Run | ||
Saturday 29/4/23 - Stableford | ||
Sunday 30/4/23 - Weekly Competition | ||
Monday 1/5/23 - Weekly Competition | ||
Tuesday 2/5/23 - Synergy Resources Vets Day |
Saturday 22/4/23 - 2 Player Multiplier Stableford - Results
DATE: | Saturday 22/4/23 | |
EVENT: | 2 Player Multiplier Stableford | |
WINNER: | Jason Lawson / Paul Dann | 73 |
RUNNER UP: | Tony Flint / Scott Leary | 67 |
THIRD: | Nathan Langley / Ian Cooper | 65 |
BALL WINNERS: | Caleb Clark / Chris Considine | 59 c/b |
Glen Richardson / Mitch Ferguson | 59 | |
INDIVIDUAL WINNER: | Tony Flint | 42 |
PINSHOT 4/13: | Jack Lakin | |
PINSHOT 6/15: | Brady Ludby | |
FRIDAY CHICKEN RUN: | Bruce Hodgetts | 20 c/b |
Alan Clark | 20 | |
COMING EVENTS: | Monday 24/4/23 - Weekly Competition | |
Tuesday 25/4/23 - Anzac Day walk up S/ford (after 12 noon) | ||
Wednesday 26/4/23 - Weekly Competition | ||
Wednesday 26/4/23 - Chicken Run | ||
Thursday 27/4/23 - Mallee Grill Stableford | ||
Friday 28/4/23 - Weekly Competition | ||
Friday 28/4/23 - Chicken Run | ||
Saturday 29/4/23 - Stableford | ||
Thursday 20/4/23 Mallee Grill Stroke
DATE:A2:C23 | Thursday 20/4/23 | |
EVENT: | Mallee Grill - Stroke | |
WINNER: | Bob Harwood | 69 |
RUNNER UP: | Ashley Walsh | 71 |
THIRD: | Vinnie Walsh | 74 |
BALL WINNERS: | Daryl Johnston-Bugg | 75 c/b |
Corey French | 75 | |
PINSHOT 4/13: | Bob Harwood | |
PINSHOT 6/15: | Greg Harding | |
WED CHICKEN RUN: | Gary Wolf | 21 |
Kerry Foster | 20 | |
COMING EVENTS: | Friday 21/4/23 - Weekly Competition | |
Friday 21/4/23 - Chicken Run | ||
Saturday 22/4/23 - 2 Man Multipler | ||
Sunday 23/4/23 - Pennant Men Div 1 & Ladies | ||
Monday 24/4/23 - Weekly Competition | ||
Tuesday 25/4/23 - Invitation Stableford | ||
Wednesday 26/4/23 - Weekly Competition | ||
Thursday 27/4/23 - Mallee Grill Stableford | ||
Subscribe to:
Posts (Atom)