| DATE: | 13/10/16 | |
| EVENT: | Captain & President Team Event: Stableford | |
| President Team Captain Team |
| 208 ½ 185 ½ |
| President Team Winners: | B, Grice-Atkins M. Harkness K. Ferguson M. Redman Y. McFarlane H. Mather P. Manser |
|
| Best Score Overall | Y. McFarlane | 45 pts |
| PINSHOT 6/15: | Y. McFarlane | |
| Coming Events: | Stableford | |
Wednesday 13/1 - Capt/Pres Team Event, Stableford
Tuesday 12/1 - Stableford - Results
| DATE: | 12/01/2015 | |
| EVENT: | Stableford | |
| FIELD: | 19 | |
| WINNER: | Frank Walker | 42 |
| RUNNER UP: | Daryl Johnston-Bugg | 41 c/b |
| THIRD: | Len Boxhall | 41 |
| PINSHOT 4/13: | Terry Ferguson | |
| PINSHOT 6/15: | John Coffey | |
| Coming Events: | 14/1 Invitational Stableford | |
| 15/1 Chicken Run | ||
| 16/1 Invitational Ambrose Twosome | ||
| 17/1 Captain President Day (Mixed Canadian) 9.30 for 10.00 Shotgun Start Phone Club 64351443 or 0408239077 for Registration | ||
Saturday 9/1 - Stableford - Results
| DATE: | 9/01/2016 | |
| EVENT: | Stableford | |
| FIELD: | 44 | |
| WINNER: | Tony Fllint | 45 |
| RUNNER UP: | Shane Lamprey | 41 |
| THIRD: | Aiden Templar | 39 c/b |
| BALL WINNERS: | Rodney Grice | 39 |
| Ian Cooper | 39 | |
| Craig Cumming | 38 | |
| PINSHOT 4/13: | Michael Croome | |
| PINSHOT 6/15: | Garry Cross | |
| CHICKEN RUN: | Gerrard Male | 21 |
| Mark Overton | 21 | |
| Colin Prouse | 19 | |
| Brian Inkson | 18 c/b | |
| Coming Events: | 12/1 Stableford - 9.30 for 9.45 Start | |
| 14/1 Invitational Stableford | ||
| 15/1 Chicken Run | ||
| 16/1 Invitational Ambrose Twosome | ||
| 17/1 Captain/President Day (Mixed Canadian) 9.30 for 10.00 Shotgun Start Phone Club 6435443 or 0408239077 for Registration | ||
Thursday 7/1 - Invitational Stableford - Results
| DATE: | 7/01/2015 | |
| EVENT: | Invitational Stableford | |
| FIELD: | 54 | |
| WINNER: | Dicko Kuipers | 43 |
| RUNNER UP: | Alec Beveridge | 42 |
| THIRD: | Jason Cumming | 40 |
| BALL WINNERS: | John Hanson | 39 |
| David L Smith | 39 | |
| Matthew Beer | 39 | |
| Bruce Hodgetts | 39 | |
| Garry Quirk | 38 | |
| PINSHOT 4/13: | Rodney Grice | |
| PINSHOT 6/15: | John Sartori | |
| Coming Events: | 8/1 Chicken Run | |
| 9/1 Stableford | ||
| 12/1 Stableford - 9.40 Draw | ||
| 14/1 Invitational Stableford | ||
| 17/1 Captain/President Day (Mixed Canadian) - 9.30 for 10.00 Shotgun Start | ||
Wednesday 6/1 - Monthly Medal Stroke - Results
|
DATE:
|
6/1/15
|
|
|
EVENT:
|
Monthly Medal
|
|
|
WINNER:
|
V Jago
|
105-33-72
|
|
RUNNER
UP:
|
K Gaby
|
74
|
|
BETTER
SCORES:
|
M
Redman
|
75
|
|
|
H
Mather
|
75
|
|
PINSHOT
6/15:
|
L Grice
|
|
|
Coming
Events:
|
13/1
Stableford
|
|
Veterans 5/1 - Stableford - Results
| DATE: | 5/01/2016 | |
| EVENT: | Stableford | |
| WINNER: | Alan Wells | 43 |
| RUNNER UP: | Derek Leary | 42 c/b |
| THIRD: | Bruce Hodgetts | 42 c/b |
| FOURTH: | Wayne Maine | 42 |
| FIFTH: | Neville Smith | 41 |
| VISITORS: | Don Jamieson | 38 |
| PINSHOT 4/13: | Brian Inkson | |
| 2nd SHOT 5/14: | Tiger Dowling | |
| PINSHOT 6/15: | Gerard McCarthy | |
| Coming Events: | 7/1 Invitational Stableford | |
| 8/1 Chicken Run | ||
| 9/1 Stableford | ||
| 12/1 Stableford - 9.40 Draw | ||
| 17/1 Captain President Day (Mixed Canadian) - 9.30 for 10.00 Shotgun Start | ||
Saturday 2/1 - Monthly Cup - Results
| DATE: | 2/01/2016 | |
| EVENT: | Monthly Cup | |
| FIELD: | 38 | |
| WINNER: | Kerry Foster | 70 |
| RUNNER UP: | Larry Hanigan | 71 |
| THIRD: | Mark Heald | 72 c/b |
| BALLWINNERS: | Peter Barden | 72 |
| John Henderson | 72 | |
| Shane Lamprey | 72 | |
| Colin Prouse | 72 | |
| GROSS: A GRADE | Phil Loring | 79 |
| GROSS: B GRADE | Steven Smith | 86 |
| GROSS: C GRADE | Jeanette Loring | 93 |
| PUTTING: | Frank Walker | 26 |
| PINSHOT 4/13: | Steven Smith | |
| PINSHOT 6/15: | Terry Taylor | |
| CHICKEN RUN: | Dale Rist | 22 |
| Don Beveridge | 21 c/b | |
| COMING EVENTS: | 5/1 Veterans | |
| 7/1 Invitational Stableford | ||
| 8/1 Chicken Run | ||
| 9/1 Stableford | ||
Subscribe to:
Posts (Atom)