| DATE: | Tuesday, 16 January 2024 | |
| EVENT: | Stableford - Walk Up Start | |
| WINNER: | Melissa Coffey | 37 |
| RUNNER UP: | Craig Cumming | 36 C/B |
| THIRD: | Scott Batt | 36 |
| BALL WINNERS: | ||
| Entrants: 9 | ||
| PINSHOT 4/13: | Ian Coffey | |
| PRO PIN 6/15: | Ian Coffey | |
| COMING EVENTS: | Wednesday 17/1 Chicken Run | |
| Wednesday 17/1 Weekly Competition | ||
| Thursday 18/1 Mallee Grill Stableford | ||
| Friday 19/1 Chicken Run | ||
| Friday 19/1 Weekly Competition | ||
| Saturday 20/1 REDJAF IGA - Ambrose | ||
| Sunday 21/1 Weekly Competition | ||
| Monday 22/1 Weekly Stableford | ||
Tuesday 16th January 2024 - Stableford: Walk Up Start
CLUB CHAMPIONSHIPS 2024 - after round 2
| CLUB CHAMPIONSHIPS 2024 - after round 2 | |||
| WINNER | SCORE | ||
| 13/01/2024 | Nearest pin 4/13 | Phil Johns | |
| DAY 1 | Nearest pin 6/15 | Scott Leary | |
| 18 Hole C Grade Handicap Runner up | Anthony Smith | 72 | |
| 18 Hole B Grade Handicap Runner up | Doug Blackaby | 69 | |
| 18 Hole A Grade Handicap Runner up | Stephen Smith | 70 | |
| 18 Hole C Grade Handicap | Emig French | 71 | |
| 18 Hole B Grade Handicap | Greg Malley | 68 | |
| 18 Hole A Grade Handicap | Scott Leary | 70 c/b | |
| 18 Hole Ladies Handicap Runner Up | Melissa Coffey | 71 | |
| 18 Hole Ladies Handicap Winner | Natasha Johnstone | 68 | |
| 14/01/2024 | Nearest pin 4/13 | Shannon Monson | |
| Day 2 | Nearest pin 6/15 | Doug Blackaby | |
| 18 Hole C Grade Handicap Runner up | Emig French | 71 | |
| 18 Hole B Grade Handicap Runner up | Neville Aitken | 75 c/b | |
| 18 Hole A Grade Handicap Runner up | Ashley Walsh | 73 c/b | |
| 18 Hole C Grade Handicap | Peter Mathewson | 71 c/b | |
| 18 Hole B Grade Handicap | Patrick Todd | 74 | |
| 18 Hole A Grade Handicap | Scott Leary | 71 | |
| 18 Hole Ladies Handicap Runner Up | Melissa Coffey | 72 | |
| 18 Hole Ladies Handicap Winner | Sam Cotton | 72 c/b | |
| Leader Boards after Round 2 | |||
| A Grade | Scott Leary | 160 | |
| Stephen Smith | 161 | ||
| Phil Johns | 161 | ||
| B Grade | Greg Malley | 174 | |
| Patrick Todd | 177 | ||
| Tyler Coffey | 179 | ||
| C Grade | Peter Mathewson | 174 | |
| Frank Walker | 177 | ||
| Emig French | 179 | ||
| Ladies | Sam Cotton | 169 | |
| Kirsten Loring | 173 | ||
| Mellisa Coffey | 179 | ||
Thursday 11th January 2024 - Mallee Grill Stableford
| DATE: | Thursday, 11 January 2024 | |
| EVENT: | Mallee Grill Stableford | |
| WINNER: | Richard Laughton | 37 C/B |
| RUNNER UP: | Lenard Smith | 37 |
| THIRD: | Phillip Loring | 36 C/B |
| BALL WINNERS: | Bill Redman | 36 |
| Stephen Smith | 35 C/B | |
| Jason Cumming | 35 | |
| Entrants: 30 | ||
| PINSHOT 4/13: | Dean Jackson | |
| PRO PIN 6/15: | Phil Loring | |
| WED CHICKEN RUN: | John Spilsbury | 19 C/B |
| COMING EVENTS: | Friday 12/1 Chicken Run | |
| Friday 12/1 Weekly Competition | ||
| Saturday 13/1 Club Championships Rd 1 | ||
| Sunday 14/1 Club Championships Rd 2 | ||
| Monday 15/1 Weekly Competition | ||
| Tuesday 16/1 Stableford - Walk Up Start | ||
| Wednesday 17/1 Chicken Run | ||
| Wednesday 17/1 Weekly Stableford | ||
| Thursday 18/1 Mallee Grill Stableford | ||
Tuesday 9/1/24 - Veterans Stableford - Results
| DATE: | Tuesday 9th January 2024 | |
| EVENT: | Stableford | |
| WINNER: | Neville Aitken | 37 |
| RUNNER UP: | Pat o'Boyle (Wynyard) | 36 |
| THIRD: | Ian Coffey | 35 c/b |
| BALL WINNERS: | Garry Cross | 35 |
| John Brazier | 34 c/b | |
| Harley Rynders | 34 c/b | |
| Gerrard Male | 34 | |
| Richard Laughton | 34 | |
| MEMBERS: | Brayden Field | 34 |
| VISITORS: | Bob Montgomerie | 33 |
| PINSHOT 4/13: | Shane McFarling | |
| 2ND SHOT 5/14: | Garry Bessell | |
| PINSHOT 6/15: | Phil Loring | |
| FEATHERED FRIENDS: | Bob Montgomerie | |
| Terry Taylor | ||
| Wayne Maine | ||
| Phil Croal (Scotland visitor) | ||
| Garry Bessell | ||
| CONSOLATION: | Alan Clark | |
| John Brazier | ||
| COMING EVENTS: | 10/1 - weekly comp & chicken run | |
| 11/1 - Mallee Grill Stableford | ||
| 12/1 - Weekly comp & chicken run | ||
| 13/1 - 1st round club championship | ||
| 14/1/- 2nd round club championship | ||
| 15/1 - weekly comp | ||
| 16/1 - walk up start stableford | ||
Subscribe to:
Posts (Atom)