| DATE: | 13/12/2015 | |
| EVENT: | Camdale Bowl | |
| FIELD: | 16 | |
| WINNERS: | Colleen Smith - Tony Flint | 67 |
| RUNNERS UP: | Yuk Han McFarlane - Ricky Maxwell | 68 |
| THIRD: | Kathy Gaby - Vinnie Walsh | 68.5 c/b |
| PINSHOT 4/13: | Geoff Todd | |
| PINSHOT 6/15: | Geoff Todd | |
| Coming Events: | 15/12 Stableford - 9.30 for 9.45 Start | |
| 17/12 Invitational Stableford | ||
| 18/12 Chicken Run | ||
| 19/12 Stroke - Gold Cup | ||
Sunday 13/12 - Camdale Bowl - Results
Saturday 12/12 - Dowling McCarthy Christmas Ambrose - Results
| DATE: | 13/04/2015 | |
| EVENT: | Ambrose Foursome | |
| FIELD: | 104 | |
| WINNERS: | Gerrard Male - Frank Walker - Stephen Eastley - Paul Beer | 54 1/4 |
| RUNNERS UP: | Ashley Walsh - Vinnie Walsh - Liam Cochrane Aaron Hennessy | 55 3/8 |
| THIRD: | Aiden Templar - Clay Archer - Jason Laycock - Mark Heald | 55 1/2 |
| FOURTH: | Peter Wright - Harley Rynders - Ricky Maxwell - Geoff Todd | 55 5/8 |
| FIFTH: | Justin McKenna - Ben Jago - Danny Inkson - S Baker | 56 |
| PINSHOT 1/10: | Aaron Hennessy | |
| PINSHOT 4/13: | Ben Clarke | |
| PINSHOT6/15: | Wayne Lawson | |
| PINSHOT 9/18: | Garry Kramer | |
| CHICKEN RUN: | Bob Bush | 25 |
| Don Beveridge | 23 | |
| Alan Clark | 20 c/b | |
| Coming Events: | 13/12 Camdale Bowl | |
| 15/12 Stableford - 9.30 for 9.45 Start | ||
| 17/12 Invitational Stableford | ||
| 18/12 Chicken Run | ||
| 19/12 Stroke - Gold Cup | ||
Thursday 10/12 - Invitational Stableford - Results
| DATE: | 10/12/2015 | |
| EVENT: | Invitational Stableford | |
| FIELD: | 47 | |
| WINNER: | Bruce Hodgetts | 41 c/b |
| RUNNER UP: | Robert Deayton | 41 c/b |
| THIRD: | Garry Cross | 41 c/b |
| BALL WINNERS: | Chris French | 41 |
| Guy Roughley | 40 | |
| Ken Murray | 39 | |
| Garry Quirk | 39 | |
| PINSHOT 4/13: | Steven Beaumont | |
| PINSHOT 6/15: | Reg Miller | |
| Coming Events: | 11/12 Chicken Run | |
| 12/12 Dowling McCarthy Ambrose Foursome | ||
| 13/12 Camdale Bowl | ||
| 15/12 Stableford - 9:40 Draw | ||
| 17/12 Invitational Stableford | ||
Wednesday, 9/12 - Ambrose, Cross Country Fun Day, 11 holes
| DATE: | 09/12/15 | |
| EVENT: | AMBROSE CROSS COUNTRY FUN DAY – 11 HOLES
| |
| WINNERS | L.Lockhart, M.Halley,K. Ferguson, A. Forward | 26.38 |
| RUNNERS UP | C. Challis, H. Sturzaker, V. Jago, S. Stretton | 27.75 |
| PINSHOT /9 | C. Smith, P.Cartledge, K. Gaby, J. Keene | |
| Coming Events: | Stableford | |
Saturday 5/12 - Monthly Cup - Results
| DATE: | 5/12/2015 | |
| EVENT: | Monthly Cup | |
| FIELD: | 50 | |
| WINNER: | Brian Joseph | 64 c/b |
| RUNNER UP: | Len Boxhall | 64 |
| THIRD: | Jason Laycock | 66 |
| BALL WINNERS: | Neville Aitken | 68 |
| Scott Bloom | 69 | |
| Scott Seabourne | 69 | |
| Frank Walker | 69 | |
| Matthew Beer | 71 | |
| Dean Jackson | 71 | |
| Bran Bird | 71 | |
| GROSS: A GRADE | Nick Good | 74 c/b |
| GROSS: B GRADE | Jason Laycock | 82 |
| GROSS: C GRADE | Len Boxhall | 86 |
| PUTTING: | John Hanson | 25 |
| PINSHOT 4/13: | Vinnie Walsh | |
| PINSHOT 6/15: | Terry Taylor | |
| CHICKEN RUN: | Lyle Bryan | 21 |
| Ben Clarke | 21 | |
| Terry Ferguson | 20 c/b | |
| Vinnie Walsh | 20 c/b | |
| COMING EVENTS: | 8/12 Veterans | |
| 10/12 Invitational Stableford | ||
| 11/12 Chicken Run | ||
| 12/12 Dowling McCarthy - Ambrose Foursome | ||
| 13/12 Camdale Bowl | ||
Thursday 3/12 - Invitational Stableford - Results
| DATE: | 3/12/2015 | |
| EVENT: | Invitational Stableford | |
| FIELD: | 44 | |
| WINNER: | B J Miller | 44 |
| RUNNER UP: | Allan Grice | 40 c/b |
| THIRD: | Garry Cross | 40 |
| BALL WINNERS: | Guy Roughley | 38 |
| Brian Joseph | 38 | |
| Dean Jackson | 38 | |
| Quaid Overton | 38 | |
| Chris French | 38 | |
| Daryl Johnston-Bugg | 37 | |
| Noel McCarthy | 37 | |
| Neville Aitken | 37 | |
| PINSHOT 4/13: | Brian Bird | |
| PINSHOT 6/15: | Victor Diggle | |
| Coming Events: | 4/12 Chicken Run | |
| 5/12 Stroke - Monthly Cup | ||
| 6/12 Chicken Run | ||
| 8/12 Veterans | ||
| 10/12 Invitational Stableford | ||
Wednesday 2/12 - Monthly Medal, stroke - results
| DATE: | 02/11/15 | |
| EVENT: | STROKE - MONTHLY MEDAL | |
| OUTRIGHT WINNER: DIVISION 1 | M. Harkness B. Grice-Atkins | 92-21-71 77 |
| DIVISION 2 |
| 105-32-73 77 79
|
| LEAST PUTTS: | M. Redman c/b M. Harkness | 29 |
| Coming Events: | Xmas Cross Country Ambrose, 9.00 am for 9.30 start. | |
Subscribe to:
Posts (Atom)