| DATE: | 14/2//2026 | |
| EVENT: | 2 Ball Scramble | |
| WINNERS: | Bill Redman - Craig Jaffray | 65.5 |
| RUNNERS UP: | Jamie Kay - Scott Crispin | 66.75 |
| THIRD PLACE: | Casey Marshall - John Hanson | 67 |
| BALL WINNERS: | Brayden Field - Scott Evans | 67.5 |
| Brodie Knight - Mitch Dick | 68 | |
| Brad Clayton - Tony Cooper | 68.125 | |
| PIN SHOT 4/13: | Peter Boyles | |
| PRO PIN 6/15: | Casey Marshall | |
| CHICKEN RUN: | Peter Boyles | 20 |
| Aiden Templar | 20 | |
| Ian Matheson | 20 | |
| Adrian Pilkington | 19 c/b | |
| WEEKLY COMPETITION: | Colin Brown | 41 |
| COMING EVENTS: | 15/2 Weekly Competition | |
| 16/2 Weekly Competition | ||
| 17/2 Veterans Stableford | ||
| 18/2 Weekly Competition & Chicken Run | ||
| 19//2 Mallee Grill - Stableford | ||
| 20/2 Weekly Competition & Chicken Run | ||
| 21/2 Stableford | ||
Saturday 14th February, 2 Ball Scramble
Tuesday 10/2 and Thursday 12/2 Mallee Grill Stableford - Results
| DATE: | 12/02/2026 | |
| EVENT: | MalleeGrill - Stableford | |
| WINNER: | Glen Richardson. | 40 |
| RUNNER UP: | Peter Wright | 37 c/b |
| THIRD PLACE: | Roy Anderson | 37 |
| BALL WINNERS: | Graeme Drake | 36 |
| Ian Matheson | 35 | |
| David Townsend | 35 | |
| Jason Birtwistle | 35 | |
| PIN SHOT 4/13: | Kerry Foster | |
| PRO PIN 6/15: | Anthony Johnstone | |
| Tuesday 10/02/2026 | Chris Poke | 36 c/b |
| Beau Grundy | 36 | |
| Lance Lewtas | 35 c/b | |
| BALL WINNERS: | Dean Jackson | 35 |
| Ian Coffey | 35 | |
| Leonie Grice | 35 | |
| John Hanson | 35 | |
| PIN SHOT 4/13: | ??? | |
| PRO PIN 6/15: | Chris Poke | |
| CHICKEN RUN: | Maurice White | 21 |
| COMING EVENTS: | 13/2 Weekly Competition & Chicken Run | |
| 14/2 Two Ball Scramble | ||
| 15/2 Weekly Competition | ||
| 16/2 Weekly Competition | ||
| 17/2 Veterans - Stableford | ||
| 18/2 Weekly Competition & Chicken Run | ||
Sunday 8th February 2026, Final round Club Championships
| CHAMPIONSHIPS 2026 | |||
| WINNER | SCORE | ||
| Nearest pin 4/13 | Kirsten Loring | ||
| Day 4 | Nearest pin 6/15 | Steven Clear | |
| 18 Hole C Grade Handicap R/up | Neville Smith | 74 | |
| 18 Hole B Grade Handicap R/up | David Townsend | 75 c/b | |
| 18 Hole A Grade Handicap R/up | Mitch Ferguson | 69 | |
| 18 Hole C Grade Handicap Winner | Vinnie Walsh | 74 c/b | |
| 18 Hole B Grade Handicap Winner | Glen Richardson | 67 | |
| 18 Hole A Grade Handicap Winner | Garry Cross | 69 c/b | |
| 72 Hole C Grade Handicap R/up | Neville Smith | 289 | |
| 72 Hole B Grade Handicap R/up | Greg Donaldson | 294 | |
| 72 Hole A Grade Handicap R/up | Tyler Coffey | 297 | |
| C Grade Champion R/up | Neville Smith | 393 | |
| B Grade Champion R/up | Glen Richardson | 362 | |
| A Grade Champion R/up | Jamie Kay | 314 | |
| 72 Hole Ladies Handicap Winner | Mel Coffey | 292 | |
| 72 Hole C Grade Handicap Winner | Logan Feguson | 285 | |
| 72 Hole B Grade Handicap Winner | Jason Birtwistle | 292 | |
| 72 Hole A Grade Handicap Winner | Garry Cross | 289 | |
| C GRADE CHAMPION | Thomas Rossiter | 392 | |
| B GRADE CHAMPION | Jason Birtwistle | 352 | |
| LADIES CHAMPION | Kirsten Loring | 328 | |
| MENS CLUB CHAMPION | Mitchell Dick | 311 | |
Saturday 7th February 2026, Club Championships Rd. 3 - Results
| 7/02/2026 | ||
| EVENT: | Club Championships Rd 3 | |
| WINNER: A Grade: Nett | Brad Clayton | 68 |
| RUNNER UP: | Tyler Coffey | 70 |
| WINNER: B Grade: Nett | Peter Boyles | 66 |
| RUNNER UP: | Tony Cooper | 69 |
| WINNER C Grade: Nett | Logan Ferguson | 72 |
| RUNNER UP: | Casey Marshall | 73 |
| LEADER BOARD A Grade: | Mitchell Dick | 235 |
| Jamie Kay | 236 | |
| Shane Lockhart | 239 | |
| Ladies: | Kirsten Loring | 249 |
| B Grade: | Jason Birtwistle | 263 |
| Mark Lockhart | 270 | |
| C Grade: | Logan Ferguson | 291 |
| Thomas Rossiter | 291 | |
| MONTHLY CUP WINNER: | Peter Boyles | 66 |
| DRUMMOND SUPER PIN: | Jimmy Morgan | |
| PINSHOT 6/15: Pro Pin | Mitch Ferguson | |
| CHICKEN RUN: | Hugo Avery | 19 |
| Mitch Bowen | 19 | |
| Mark Lockhart | 19 | |
| Aiden Templar | 19 c/b | |
| COMING EVENTS: | 9/2 Weekly Competition | |
| 10/2 Stableford - Walk up Start | ||
| 11/2 Weekly Competition & Chicken Run | ||
| 12/2 Mallee Grill - Stableford | ||
| 13/2 Weekly Competition & Chicken Run | ||
| 14/2 2 Ball Scramble | ||
Subscribe to:
Posts (Atom)