| DATE: | 31/10/2015 | |
| EVENT: | Stableford | |
| FIELD: | 43 | |
| WINNER: | Dean Jackson | 39 |
| RUNNER UP: | Tony Flint | 38 c/b |
| THIRD: | Alec Beveridge | 38 |
| BALL WINNERS: | John Coffey | 37 |
| Rodney Grice | 37 | |
| Matthew Beer | 37 | |
| Pat Bessell | 36 | |
| Mark Heald | 36 | |
| Stephen Eastley | 36 | |
| PINSHOT 4/13: | Dean Jackson | |
| PINSHOT 6/15: | Ian Coffey | |
| CHICKEN RUN: | Brian Inkson | 21 |
| Ellis Bakes | 20 | |
| Dale Rist | 20 | |
| David Hardy | 20 | |
| Michael Redman | 19 c/b | |
| Coming Events: | 1/11 Chicken Run | |
| 2/11 Stableford - Walk up Start | ||
| 3/11 Stableford - 9.45 Shotgun Start | ||
| 5/11 Invitational Stableford | ||
| 6/11 Chicken Run | ||
| 7/11 Spring Tournament - Ambrose Twosome - Entries Close 5/11 | ||
Saturday 31/10 - Stableford - Results
Thursday 29/10 - Invitational Stableford - Results
| DATE: | 29/10/2015 | |
| EVENT: | Invitational Stableford | |
| FIELD: | 34 | |
| WINNER: | Ellis Bakes | 45 |
| RUNNER UP: | Trevor Watson | 39 |
| THIRD: | Brian Bird | 38 c/b |
| BALL WINNERS: | John Sartori | 38 |
| Noel McCarthy | 38 | |
| Allan Grice | 38 | |
| Daryl Johnston-Bugg | 37 | |
| PINSHOT 4/13: | Daryl Johnston-Bugg | |
| PINSHOT 6/15: | Dicko Kuipers | |
| Coming Events: | 30/10 Chicken Run | |
| 31/10 Stableford | ||
| 1/11 Chicken Run | ||
| 2/11 Stableford - Walk up Start | ||
| 3/11 Stableford - 9.45 Draw | ||
Wednesday 28/10 - Stableford- results
| DATE | 28/10/15 | |
| EVENT: | STABLEFORD | |
| OUTRIGHT WINNER: | P. Manser | 41 pts |
| RUNNER-UP: | B. Grice-Atkins | 40 pts |
| BETTER SCORES: | K. Spurling P. Cartledge L. Grice | 39 pts 37 pts 36 pts |
| NTP: 6/15 | P. Manser |
|
| Coming Events: | Stroke: Monthly Medal, Gold Medal Play off. | |
Tuesday 27/10 - Veterans Stableford - Results
| DATE: | 27/10/2015 | |
| EVENT: | Stableford | |
| WINNER: | Wayne Maine | 40 |
| RUNNER UP: | Lyall Bryan | 39 c/b |
| THIRD: | Dale Rist | 39 |
| FOURTH: | Ellis Bakes | 38 |
| FIFTH: | Alan Grice | 37 c/b |
| DIV 1: | Tony Flint | 37 |
| DIV 2: | Alec Beveridge | 37 |
| DIV 3: | Merv Barrett | 37 |
| DIV 4: | Roger Soffe | 32 c/b |
| VISITORS: | Don Jamieson | 33 |
| MEMBERS: | Shane Lamprey | 28 |
| PINSHOT 4/13: | Alan Wells | |
| PINSHOT 6/15: | Gerard McCarthy | |
| Coming Events: | 29/10 Invbitational Stableford | |
| 30/10 Chicken Run | ||
| 31/10 Stableford | ||
| 1/11 Chicken Run | ||
| 2/11 Stableord - Walk up Start | ||
| 3/11 Stableford - 9.45 Draw | ||
Saturday 24/10 Ambrose Twosome - Reverse Course
| DATE: | 24/10/2015 | |
| EVENT: | Ambrose Twosome - Reverse Course | |
| FIELD: | 48 | |
| WINNERS: | Neville Aitken - Mark Aitken | 58.75 |
| RUNNERS UP: | Bill Redman - Ross Loring | 59 |
| THIRD: | Quaid Overton - Mark Overton | 60.75 |
| BALL WINNERS: | Aiden Templar - Mark Heald | 60.75 |
| Garry Cross - John Coffey | 61.25 | |
| Alan Claridge - Scott Seabourne | 61.25 | |
| PINSHOT 4/13: | Craig Chettle | |
| PINSHOT 6/15: | Mark Overton (Hole in One) | |
| PINSHOT 9/18: | Frank Walker | |
| CHICKEN RUN: | Mark Graham | 22 |
| Bob Reece | 22 | |
| Peter Wright | 21 | |
| Kim Graham | 21 | |
| Terry Ferguson | 20 c/b | |
| Coming Events: | 25/10 Chicken Run | |
| 27/10 Veterans | ||
| 29/10 Invitational Stableford | ||
| 30/10 Chicken Run | ||
| 31/10 Stableford | ||
Wednesday 21/10 - Stableford
| DATE | 21/10/15 | |
| EVENT: | STABLEFORD | |
| OUTRIGHT WINNER: | K. Gaby | 38 pts |
| RUNNER-UP: | L. Malley | 35 pts |
| BETTER SCORES: | K. Spurling. L. Lockhart, V. Jago | 34 pts 32 pts |
| NTP: 6/15 | V. Jago |
|
| Coming Events: | Stableford | |
Thursday 22/10 - Invitational Stableford - Results
| DATE: | 22/10/2015 | |
| EVENT: | Invitational Stableford | |
| FIELD: | 46 | |
| WINNER: | Geoff Todd | 43 |
| RUNNER UP: | B J Miller | 41 c/b |
| THIRD: | Steven Beaumont | 41 |
| BALL WINNERS: | Justin McKenna | 40 |
| Eric Dick | 40 | |
| Leon Clarke | 40 | |
| Allan Grice | 39 | |
| Richard Laughton | 39 | |
| PINSHOT 4/13: | Brian Bird | |
| PINSHOT 6/15: | Steven Beaumont | |
| Coming Events: | 23/10 Chicken Run | |
| 24/10 Invitational Ambrose Twosome - | ||
| Reverse Course | ||
| 27/10 Veterans | ||
| 29/10 Invitational Stableford | ||
Tuesday 20/10 - Stableford - Results
| DATE: | 20/10/2015 | |
| EVENT: | Stableford | |
| WINNER: | Garry Walsh | 40 |
| RUNNER UP: | Bill Evans | 39 |
| PINSHOT 4/13: | Kyrone Johnson | |
| PINSHOT 6/15: | Kyrone Johnson | |
| Coming Events: | 22/10 Invitational Stableford | |
| 23/10 Chicken Run | ||
| 24/10 Invitational Ambrose Twosome - | ||
| Reverse Course | ||
| 27/10 Veterans | ||
Mon. 19/10 - Spring Tournament, Scramble Foursome
| DATE: | 19/10/15 | |
| EVENT: | SPRING TOURNAMENT: SCRAMBLE FOURSOME | |
| WINNER SCRATCH: DIVISION 1: | L. Grice, J. Stubbs | 88 |
| RUNNER UP: | V. Claridge, L. Lockhart | 90 |
| WINNER: DIVISION 2 SCRATCH | P. Vant, L. Malley | 94 |
| RUNNER UP | B. Cook, K. Brain | 95 |
| WINNER HANDICAP: DIVISION 1: | L. Grice, J. Stubbs | 75.63 |
| RUNNER UP | T. Wright, S. Baker | 75.75 |
| WINNER HANDICAP DIVISION 2: | Y. McFarlane, B. Stretton | 71.65 |
| RUNNER UP: | P. Vant, L. Malley | 74 |
| NTP 4/13 | A. Forward, V. Jago |
|
| NTP 6/15 | P. Archer, S. Atkins |
|
| LONGEST DRIVE Div. 1 | T. Wright, S. Baker |
|
| Div. 2 | P. Vant, L. Malley |
|
Sunday 18/10 - Foursomes Championships - Results
| DATE: | 18/10/2015 | |
| EVENT: | Foursomes Championships | |
| GROSS WINNERS: | Ian Coffey - Jason Cumming | 75 |
| RUNNERS UP: | Peter Wright - Tony Flint | 78 |
| NETT WINNERS: | Peter Wright - Tony Flint | 65 |
| RUNNERS UP: | Ian Coffey - Jason Cumming | 67 1/2 |
| PINSHOT 4/13: | - | |
| PINSHOT 6/15: | Garry Cross | |
| Coming Events: | 19/10 Ladies Tournament | |
| 20/10 Stableford - 9.30 for 9.50 Shotgun Start | ||
| 22/10 Invutational Stableford | ||
| 23/10 Chicken Run | ||
| 24/10 Invitational Ambrose Twosome - | ||
| Reverse Course | ||
Saturday 17/10 - Stableford - Results
| DATE: | 17/10/2015 | |
| EVENT: | Stableford | |
| FIELD: | 37 | |
| WINNER: | John Coffey | 42 |
| RUNNER UP: | Colin Prouse | 40 c/b |
| THIRD: | Tony Flint | 40 |
| BALL WINNERS: | Noel McCarthy | 38 |
| Steven Clear | 37 | |
| Vinnie Walsh | 37 | |
| Brian Bird | 37 | |
| PINSHOT 4/13: | Peter Barden | |
| PINSHOT 6/15: | Mark Heald | |
| CHICKEN RUN: | Gary Wolf | 22 |
| Ben Clarke | 21 | |
| Greg Donaldson | 19 | |
| Leon Clarke | 19 | |
| Daryl Johnston-Bugg | 19 | |
| Coming Events: | 18/10 Foursomes Championships | |
| 19/10 Ladies Tournament | ||
| 20/10 Stableford - 9.30 for 9.50 | ||
| Shotgun Start | ||
| 22/10 Invitational Stableford | ||
| 23/10 Chicken Run | ||
| 24/10 Invitational Ambrose Twosome - Reverse Course | ||