|   			 DATE:  |   		  			 19/10/15  |   	|
|   			 EVENT:  |   		  			 SPRING TOURNAMENT: SCRAMBLE FOURSOME  |   	|
|   			 WINNER SCRATCH: DIVISION 1:  |   		  			 L. Grice, J. Stubbs  |   		  			 88  |   	
|   			 RUNNER UP:  |   		  			 V. Claridge, L. Lockhart  |   		  			 90  |   	
|   			 WINNER: DIVISION 2 SCRATCH  |   		  			 P. Vant, L. Malley  |   		  			 94  |   	
|   			 RUNNER UP  |   		  			 B. Cook, K. Brain  |   		  			 95  |   	
|   			 WINNER HANDICAP: DIVISION 1:  |   		  			 L. Grice, J. Stubbs  |   		  			 75.63  |   	
|   			 RUNNER UP  |   		  			 T. Wright, S. Baker  |   		  			 75.75  |   	
|   			 WINNER HANDICAP DIVISION 2:  |   		  			 Y. McFarlane, B. Stretton  |   		  			 71.65  |   	
|   			 RUNNER UP:  |   		  			 P. Vant, L. Malley  |   		  			 74  |   	
|   			 NTP 4/13  |   		  			 A. Forward, V. Jago  |   		  			 
  |   	
|   			 NTP 6/15  |   		  			 P. Archer, S. Atkins  |   		  			 
  |   	
|   			 LONGEST DRIVE Div. 1  |   		  			 T. Wright, S. Baker  |   		  			 
  |   	
|   			 Div. 2  |   		  			 P. Vant, L. Malley  |   		  			 
  |