BURNIE GOLF CLUB - VETERANS TOURNAMENT - 10TH OCTOBER 2017 - DRAW | ||||
8.31 | D Jamieson | E Dick | T Ferguson | W Turner |
8.38 | K Turner | B Paine | R Reece | E Bakes |
8.45 | A Wells | Don Beveridge | D Forrest | D Rist |
8.52 | A Clark | B Clayton | D Elphinstone | P Hoiberg |
8.59 | B Glann | L Bryan | J Malley | P Boyles |
9.06 | B Wish-Wilson | D Bugg | G Malley | G White |
9.13 | T Dodge | T Leary | T Brandsen | G Male |
9.20 | I Beams | L Currie | N Smith | R Laughton |
9.27 | G McLennon | Dave Beveridge | B Vasilj | B Woodward |
9.34 | W West | S Close | G Quirk | L Johns |
9.41 | E Marshall | T Browne | J Coffey | L Lewtas |
9.48 | B Dixon | R Perry | K Clark | T Flint |
9.55 | W Fogarty | T Dowling | A Beveridge | V Walsh |
10.02 | M Kaine | R Greenberg | P Hanson | B Hodgetts |
10.09 | R Lakeland | T Taylor | G McCarthy | B Bligh |
10.16 | G Walsh | W Lawson | J Henderson | I Matheson |
10.23 | M Munday | R Pilkington | M Redman | I Tobin |
10.30 | R Stevens | B Robertson | B O'Boyle | S Seaford |
10.37 | L Yaxely | |||
POST ENTRIES ACCEPTED |