DATE: | 31/01/2023 | |
EVENT: | Stableford | |
WINNER: | Daniel Batt | 42 |
RUNNER UP: | Luke Emmerton | 39 |
BALL WINNERS: | Aaron Hennessy | 36 |
Anthony Johnstone | 33 | |
Leonie Grice | 33 | |
EVENT: | Weekly Stableford | |
WINNER: | Brayden Field | 39 |
RUNNER UP: | Mitchel Dick | 37 |
COMING EVENTS: | 1/2 Chicken Run | |
1/2 Weekly Stableford | ||
2/2 Stableford | ||
3/2 Chicken Run | ||
3/2 Weekly Stableford | ||
4/2 Corporate Workwear Solutions Monthly Cup (Inc Cars R Us Putting) | ||
5/2 Weekly Stableford | ||
6/2 Weekly Stableford | ||
7/2 Veterans - Members & Visitors Welcome |
Tuesday 31/1 - Stableford - Results
29/1 - Club Championships Final Round - Results
Nearest pin 4/13 | M Dick | |
Nearest pin 6/15 | J Donovan | |
Ladies18 Hole Handicap R/up | S Cotton | 76 c//b |
18 Hole C Grade Handicap Runner up | C Cumming | 73 |
18 Hole B Grade Handicap Runner up | G Donaldson | 72 |
18 Hole A Grade Handicap Runner up | P Loring | 70 |
Ladies 18 Hole Handicap Winner | M Coffey | 73 |
18 Hole C Grade Handicap | J Bennion | 65 |
18 Hole B Grade Handicap | R Harwood | 71 |
18 Hole A Grade Handicap | P Johns | 68 |
Ladies 72 Hole Handicap R/up | K Summers | 293 |
72 Hole C Grade Handicap R/up | G Donaldson | 294 |
72 Hole B Grade Handicap R/up | L Skeggs | 290 |
72 Hole A Grade Handicap R/up | Q Overton | 289 |
Club Champion R/up | S Lockhart | 301 |
C Grade Champion R/up | G Donaldson | 374 |
B Grade Champion R/up | A O'Toole | 344 |
Ladies Club Champion R/up | K Loring | 363 |
72 Hole Ladies Handicap Winner | S Cotton | 286 |
72 Hole C Grade Handicap Winner | Z Dick | 282 |
72 Hole B Grade Handicap Winner | D Donovan | 288 |
72 Hole A Grade Handicap Winner | P Johns | 287 |
LADIES CLUB CHAMPION | S Cotton | 346 |
C GRADE CHAMPION | Z Dick | 366 |
B GRADE CHAMPION | D Donovan | 340 |
CLUB CHAMPION | B Field | 287 |
Sunday 29/1 - Club Championships - Final Round Draw
Club Championships Day 4 Sunday January 23 | ||||
Report to starter 15 minutes early | ||||
9.00 | J Donovan | N Langley | S McPhie | L Hanigan |
9.08 | C Chettle | T Flint | B Glann | L Smith |
9.16 | N Smith | P Mathewson | J Bennion | J Lawson |
9.24 | C Cumming | V Walsh | G Donaldson | Z Dick |
9.32 | A Smith | T Cooper | R Harwood | P Dann |
9.40 | B Clarke | L Skeggs | A O'Toole | D Donovan |
9.48 | K Summers | J Loring | M Coffey | |
9.56 | S Loring | K Loring | S Cotton | |
10.04 | J Hanson | S Smith | P Loring | D Johnston-Bugg |
10.12 | Q Overton | M Dick | P Johns | I Coffey |
10.18 | J Weller | S Monson | S Lockhart | B Field |
Saturday 28/1 - Club Championships 3rd Round - Results
DATE: | 28/01/2023 | |
EVENT: | Club Championships 3rd Round | |
A GRADE NETT WINNER: | Jamie Kay | 71 |
A GRADE NETT RUNNER UP: | Daryl Johnson-Bugg | 73 c/b |
B GRADE NETT WINNER: | Greg Donaldson | 70 c/b |
B GRADE NETT RUNNER UP: | Dean Donovan | 70 |
C GRADE NETT WINNER: | Craig Chettle | 77 |
C GRADE NETT RUNNER UP: | JoelBenion | 78 c/b |
LADIES NETT WINNER: | Sam Cotton | 69 |
LADIES NETT RUNNER UP: | Jeanette Loring | 76 |
LEADER BOARDS | ||
A GRADE: | Brayden Field | 214 |
Shane Lockhart | 225 | |
B GRADE: | Dean Donovan | 250 |
Adrian O'Toole | 258 | |
C GRADE: | Zack Dick | 270 |
Vinnie Walsh | 284 | |
Greg Donaldson | 284 | |
LADIES: | Sam Cotton | 257 |
Kirsten Loring | 262 | |
NTP 4/13: | Anthony Smith | |
NTP 6/15: | Jack Weller | |
COMING EVENTS: | 29/1 Club Championships - Final Round | |
30/1 Weekly Stableford | ||
31/1 Stableford - Walk up Start | ||
1/2 Chicken Run | ||
1/2 Weekly Stableford | ||
2/2 Stableford | ||
3/2 Chicken Run | ||
3/2 Weekly Stableford | ||
4/2 Corporate Workwear Solutions Monthly Cup (Inc Cars R Us Putting) |
Subscribe to:
Posts (Atom)