DATE: | 28/01/2023 |
EVENT: | Club Championships 3rd Round |
A GRADE NETT WINNER: | Jamie Kay | 71 |
A GRADE NETT RUNNER UP: | Daryl Johnson-Bugg | 73 c/b |
B GRADE NETT WINNER: | Greg Donaldson | 70 c/b |
B GRADE NETT RUNNER UP: | Dean Donovan | 70 |
C GRADE NETT WINNER: | Craig Chettle | 77 |
C GRADE NETT RUNNER UP: | JoelBenion | 78 c/b |
LADIES NETT WINNER: | Sam Cotton | 69 |
LADIES NETT RUNNER UP: | Jeanette Loring | 76 |
LEADER BOARDS |
A GRADE: | Brayden Field | 214 |
| Shane Lockhart | 225 |
B GRADE: | Dean Donovan | 250 |
| Adrian O'Toole | 258 |
C GRADE: | Zack Dick | 270 |
| Vinnie Walsh | 284 |
| Greg Donaldson | 284 |
LADIES: | Sam Cotton | 257 |
| Kirsten Loring | 262 |
NTP 4/13: | Anthony Smith |
NTP 6/15: | Jack Weller |
COMING EVENTS: | 29/1 Club Championships - Final Round |
| 30/1 Weekly Stableford |
| 31/1 Stableford - Walk up Start |
| 1/2 Chicken Run |
| 1/2 Weekly Stableford |
| 2/2 Stableford |
| 3/2 Chicken Run |
| 3/2 Weekly Stableford |
| 4/2 Corporate Workwear Solutions Monthly Cup (Inc Cars R Us Putting) |