| DATE: | 10/10/2026 | |
| EVENT: | Ambrose Twosome | |
| WINNERS: | Cooper Jackson & Jye Hawley | 61.5 |
| RUNNERS UP: | Ty Davis & Stephen Eastley | 61.75 |
| THIRD PLACE: | Bill Redman & Mitch Dick | 63.5 c/b |
| FOURTH PLACE: | Jason Birtwislte & Phil Johns | 63.5 |
| BALL WINNERS: | Mel & Ian Coffey | 65 |
| Shane Lamprey & Kerry Foster | 65.25 | |
| Jason Cumming & Damien Johnstone | 65.5 | |
| Craig Johnstone & Bill Smith | 65.5 | |
| PINSHOT 4/13: | Gavin McGregor | |
| PRO PIN 6/15: | Rohan Baldock | |
| SIMULATOR PIN: | Bill Redman | 73cm |
| CHICKEN RUN: | Greg Billing | 22 |
| John Galbraith | 19 | |
| Emig French | 18 | |
| Ethan Jenkins | 17 | |
| WEEKLY COMP. | Joel Jaffray | 38 |
| COMING EVENTS: | 11/10 Weekly Competition | |
| 12/10 Weekly Competition | ||
| 13/10 Stableford - Walk up Start | ||
| 14/10 Weekly Comp. & Chicken Run | ||
| 15/10 Mallee Grill Stableford | ||
| 16/10 Weekly Comp. & Chicken Run | ||
| 17/10 Stableford | ||
Saturday 10th October 2026 Ambrose Twosome
Mallee Grill Stableford
| DATE: | 1/10/2026 | |
| EVENT: | Mallee Grill - Stableford | |
| WINNER: | Greg Morrison | 37c/b |
| RUNNER UP: | Nev Smith | 37c/b |
| THIRD PLACE: | Graeme Drake | 37 |
| BALL WINNERS: | Butch Boyles | 36c/b |
| Garry Cross | 36 | |
| Tang Matheson | 35 | |
| PINSHOT 4/13: | Jimmy Morgan | |
| PRO PIN 6/15: | Graeme Drake | |
| WED. CHICKEN RUN: | Ray Byrne | 18 |
| COMING EVENTS: | 9/10 Weekly Comp & Chicken Run | |
| 10/10 2 Ball Ambrose | ||
| 11/10 Weekly Competition | ||
| 12/10 Weekly Competition | ||
| 13/10 Stableford | ||
| 14/10 Weekly Comp & Chook Run | ||
2026 Vets Annual Tournament
| NTVGA - BURNIE VETERANS TOURNAMENT | |||
| Date: | 6/10/026 | ||
| Name | Club | S/ford Points | |
| Overall Winner | Pat O'Boyle | Wynyard | 37 |
| Runner -up | Rob Pilkington | Burnie | 35c/b |
| Division 1 Winner | Peter Wilson | Burnie | 35 |
| Runner - up | T. Connell | Smithton | 32 |
| Division 2 Winner | Shayne Close | Penguin | 33 |
| Runner - up | G. Walker | Smithton | 32 |
| Division 3 Winner | Leon Newall | Wynyard | 34 |
| Runner - up | Sheep Smith | Burnie | 31 |
| Division 4 Winner | Larry Hanigan | Wynyard | 35 |
| Runner - up | Dale Beaumont | Burnie | 34 |
| NTP 4/13th | Leon Newall | ||
| NTP 6/15th | Sheep Smith | ||
| Div 1 NTP 2nd Shot - 8/17th | n/a | ||
| Div 2 NTP 2nd Shot - 2/11th | Kerry Foster | ||
| Div 3 NTP 2nd Shot - 1/10th | Al Gannon | ||
| Div 4 NTP 2nd Shot - 5/14th | n/a | ||
| Raffle Winners | |||
| 1st | Dale Beaumont | ||
| 2nd | Ian Coffey | ||
| 3rd | Trevor Pritchford | ||
| 4th | Vinnie Walsh | ||
| 5th | Mick Emmett | ||
| 6th | Brian Dixon | ||
Corporate Workwear Monthly Cup
| DATE: | 3/10/2026 | |
| EVENT: | Corporate & Workwear - Monthly Cup | |
| WINNER: | Peter Wilson | 68 |
| RUNNER UP: | Adrian Dolting | 69 |
| THIRD: | Jason Birtwistle | 69c/b |
| BALL WINNERS: | Andrew Smith | 70 |
| Mark Overton | 71 | |
| Mitch Ferguson | 72c/b | |
| Ty Davis | 72c/b | |
| GROSS A GRADE: | Jason Birtwistle | 81 |
| GROSS B GRADE: | Peter Wilson | 83 |
| GROSS C GRADE: | Tang Matheson | 99 |
| CARS R US PUTTING: | Mitch Ferguson | 23 |
| PINSHOT 4/13: | Charlie Johnston | |
| PRO PIN 6/15: | Spec Clear | |
| COMING EVENTS: | 4/10 Weekly Comp | |
| 5/10 Weekly Comp | ||
| 6/10 Vets Annual Comp | ||
| 7/10 Weekly Comp & Chicken Run | ||
| 8/10 Mallee Grill Stableford | ||
| 9/10 Weekly Comp & Chicken Run | ||
Subscribe to:
Posts (Atom)