| DATE: | 12/11/2015 | |
| EVENT: | Stableford | |
| FIELD: | 46 | |
| WINNER: | Gerrard Male | 39 |
| RUNNER UP: | Ben Wagner | 38 c/b |
| THIRD: | Colin Prouse | 38 c/b |
| FOURTH: | B J Miller | 38 c/b |
| BETTER SCORES: | Rodney Grice | 38 |
| Alan Clark | 37 c/b | |
| Phil Johns | 37 c/b | |
| Derek Leary | 37 c/b | |
| PINSHOT 4/13: | Ian Coffey | |
| PINSHOT 6/15: | Guy Roughley | |
| PINSHOT 9/15: | Ross Loring | |
| Coming Events: | 13/11 Chicken Run | |
| 14/11 Spring Cup Day 1 | ||
| 15/11 Spring Cup Day 2 | ||
| 17/11 Stableford - 9.40 Draw | ||
| 19/11 Invitational Stableford | ||
Thursday 12/11 - Spring Tournament Stableford - Results
Wednesday 11/11- Stableford - results
| DATE | 11/11/15 | |
| EVENT: | Stableford | |
| OUTRIGHT WINNER: | M. Redman | 41 pts |
| RUNNER-UP: | Y. McFarlane | 39 pts |
| BETTER SCORES: | L.Lockhart. K. Spurling K. Gaby | 36 pts 35 pts |
| NTP: 6/15 | V, Jago |
|
| Coming Events: | Stableford, 9.30 shot gun start. AGM | |
Tuesday 10/11 - Veterans Stableford - Graeme Lynch Memorial Day
| DATE: | 10/11/2015 | |
| EVENT: | Stableford | |
| WINNER: | Stephen Seaford | 43 |
| RUNNER UP: | Alan Wells | 39 c/b |
| THIRD: | Wayne Maine | 39 c/b |
| FOURTH: | Lyle Bryan | 37 c/b |
| FIFTH: | Bruce Redgrave | 37 c/b |
| DIV 1: | Alan Goetzke | 37 c/b |
| DIV 2: | John Wescombe | 37 c/b |
| DIV 3: | Terry Ferguson | 36 |
| DIV 4: | Ray Jones | 37 |
| VISITORS: | Lance Lewtas | 36 |
| MEMBERS: | Colin Prouse | 39 |
| PINSHOT 4/13: | Maurice Docking | |
| PINSHOT 6/15: | Colin Prouse | |
| Coming Events: | 12/11 Invitational Stableford | |
| 13/11 Chicken Run | ||
| 14/11 Spring Cup - Day 1 | ||
| 15/11 Spring Cup - Day 2 | ||
| 17/11 Stableford - 9.40 Draw | ||
Saturday 7/11 - Spring Tournament - Action Auto Glass Ambrose Twosome - Results
| DATE: | 7/11/2015 | |
| EVENT: | Ambrose Twosome | |
| FIELD: | 64 | |
| WINNERS: | Tony Flint - Peter Wright | 63.25 |
| RUNNERS UP: | Scott Bloom - Michael Croome | 63.75 |
| THIRD: | Ian Coffey - Ken Murray | 64 |
| BETTER SCORES: | Shane Lamprey - Colin Prouse | 64.25 |
| Alan Goetze - Leo Johns | 64.5 | |
| Frank Walker - Ricky Maxwell | 64.75 | |
| Paul Barden - Peter Barden | 64.75 | |
| PINSHOT 1/10: | Stephen Lamprey | |
| PINSHOT 4/13: | Michael Croome | |
| PINSHOT 6/15: | Alan Goetze | |
| PINSHOT 9/18: | Paul Barden | |
| CHICKEN RUN: | David Hardy | 22 |
| Michael Redman | 21 | |
| Michael Croome | 20 | |
| Ben Hayes | 20 | |
| Colin Prouse | 19 c/b | |
| Coming Events: | 8/11 Hoo Hoo Day | |
| 10/11 Veterans - Graeme Lynch Day | ||
| 12/11 Invitational Stableford - Sponsored by Burnie Veterans Group | ||
| 13/11 Chicken Run | ||
| 14/11 Spring Cup - Day 1 | ||
| 15/11 Spring Cup - Day 2 | ||
Thursday 5/11 - Invitational Stableford - Results
| DATE: | 5/11/2015 | |
| EVENT: | Invitational Stableford | |
| FIELD: | 33 | |
| WINNER: | Len Boxhall | 40 |
| RUNNER UP: | B J Miller | 39 |
| THIRD: | Tony Flint | 38 |
| BALL WINNERS: | Steven Beaummont | 37 |
| Geoff Todd | 37 | |
| Colin Prouse | 37 | |
| Mike King | 37 | |
| John Coffey | 37 | |
| PINSHOT 4/13: | David L Smith | |
| PINSHOT 6/15: | Alec Beveridge | |
| Coming Events: | 6/11 Chicken Run | |
| 7/11 Spring Tournament - Ambrose Twosome | ||
| 8/11 Hoo Hoo Day | ||
| 10/11 Veterans | ||
| 12/11 Invitational Stableford | ||
Wednesday 04/11 - Stroke, Monthly Medal, & Gold Medal
| DATE: | 04/11/15 | |
| EVENT: | STROKE - MONTHLY MEDAL & GOLD MEDAL PLAY OFF | |
| OUTRIGHT WINNER: DIVISION 2: | S. Batchelor | 93-27-66 |
| BETTER SCORE: | K. Spurling | 77 |
| DIVISION 1: | B. Grice-Atkins | 88-17-71 |
| BETTER SCORE: | L. Grice | 72 |
| DIVISION 3: | V. Jago | 101-34-67 |
| BETTER SCORE: | S. Stretton | 71 |
| LEAST PUTTS: | L. Grice | 25 |
| PINSHOT 6/15: | Div:1 L. Grice, Div:2: S. Batchelor, Div 3: V. Jago |
|
| WINNER GOLD MEDAL 2015: | S. Stretton 71 | |
| Coming Event: | Stableford | |
Tuesday 3/11 - Stableford - Results
| DATE: | 3/11/2015 | |
| EVENT: | Stableford | |
| FIELD: | 16 | |
| WINNER: | Shane Lamprey | 39 |
| RUNNER UP: | Rodney Grice | 36 c/b |
| THIRD: | Tony Flint | 36 c/b |
| PINSHOT 4/13: | John Hanson | |
| PINSHOT 6/15: | Ellis Bakes | |
| Coming Events: | 5/11 Invitational Stableford | |
| 6/11 Chicken Run | ||
| 7/11 Spring Tournament - | ||
| Ambrose Twosome - Entries Close 5/11 | ||
| 8/11 Hoo Hoo Day | ||
| 10/11 Veterans | ||
Subscribe to:
Posts (Atom)