|   			 DATE:  |   		  			 04/11/15  |   	|
|   			 EVENT:  |   		  			 STROKE - MONTHLY MEDAL & GOLD MEDAL PLAY OFF  |   	|
|   			 OUTRIGHT WINNER: DIVISION 2:  |   		  			 S. Batchelor  |   		  			 93-27-66  |   	
|   			 BETTER SCORE:  |   		  			 K. Spurling  |   		  			 77  |   	
|   			 DIVISION 1:  |   		  			 B. Grice-Atkins  |   		  			 88-17-71  |   	
|   			 BETTER SCORE:  |   		  			 L. Grice  |   		  			 72  |   	
|   			 DIVISION 3:  |   		  			 V. Jago  |   		  			 101-34-67  |   	
|   			 BETTER SCORE:  |   		  			 S. Stretton  |   		  			 71  |   	
|   			 LEAST PUTTS:  |   		  			 L. Grice  |   		  			 25  |   	
|   			 PINSHOT 6/15:  |   		  			 Div:1 L. Grice, Div:2: S. Batchelor, Div 3: V. Jago  |   		  			 
  |   	
|   			 WINNER GOLD MEDAL 2015:  |   		  			 S. Stretton 71  |   	|
|   			 Coming Event:  |   		  			 Stableford  |   	|