| DATE: | 1/08/2012 | |
| EVENT: | SHARMAN'S MONTHLY MEDAL | |
| OUTRIGHT WINNER: DIVISION 2 | J. Winter 101-31-70 |
|
| Better Scores | V.Jago 81, M Redman 83 |
|
| DIVISION 3 | H.White 117-45-72 |
|
| Better Scores | Y. McFarlane 81 |
|
| DIVISION 1 | L.Grice 83-10-73 |
|
| Better Scores | P. Vant 74, S.Todd 79 |
|
|
|
|
|
| LEAST PUTTS: | L.Grice 29 |
|
| PINSHOT 6/15: |
|
|
| DIVISION 1: | S.Todd |
|
| DIVISION 2: |
|
|
| DIVISION 3: | Y.McFarlane |
|
| Coming Events: | Stableford | |