|   			 DATE:  |   		  			 06-10-2014  |   	|
|   			 EVENT:  |   		  			 SPRING TOURNAMENT SCRAMBLE FOURSOME  |   	|
|   			 DIVISION 1: SCRATCH  |   		  			 L. Grice, J. Stubbs  |   		  			 84  |   	
|   			 Runner Up:  |   		  			 P. Evetts, H. Plaister  |   		  			 89  |   	
|   			 HANDICAP:  |   		  			 L. Grice, J. Stubbs  |   		  			 69  |   	
|   			 Runner Up:  |   		  			 A. Viney, L. Lockhart  |   		  			 71  |   	
|   			 DIVISION 2: SCRATCH:  |   		  			 V. Hancock, L. Chettle  |   		  			 95  |   	
|   			 Runner Up:  |   		  			 C. Plapp, D. Carpenter  |   		  			 97  |   	
|   			 HANDICAP:  |   		  			 S. Todd, S.Stretton  |   		  			 68 1/2  |   	
|   			 RUNNER UP:  |   		  			 C, Plapp, D. Carpenter  |   		  			 69 1/2  |   	
|   			 NTP 4/13 Div. 2  |   		  			 I. Wilkinson, C. Bates  |   		  			 
  |   	
|   			 NTP 6/15 Div 1  |   		  			 B. Holman, P. Hine  |   		  			 
  |   	
|   			 Longest Drive:Div. 1 
  |   		  			 L. Lockhart, A. Viney  |   		  			 
  |   	
|   			 Longest Drive:Div. 2  |   		  			 M. Pepperall, S. Baker  |   		  			 
  |   	
|   			 Coming Events:  |   		  			 Stroke, Monthly Medal  |   	|