| DATE: | 03-12-2014 | |
| EVENT: | STROKE - MONTHLY MEDAL | |
| OUTRIGHT WINNER: DIVISION 1 | L. Lockhart | 87-18-69 |
| | A. Viney | 71 |
| DIVISION 2: | C. Smith c/b | 101-32-69 |
|
| K.Spurling | 69 |
| DIVISION 3 | Y.McFarlane | 108-39-69 |
|
| K. Ferguson | 75 |
| LEAST PUTTS: | A. Viney 30 on c/b |
|
| PINSHOT 6/15: |
|
|
| DIVISION 1: | B. Grice-Atkins |
|
| DIVISION 2: | - |
|
| DIVISION 3: | K. Ferguson |
|
| Coming Events: | Xmas Fun Day | |