DATE: | Tuesday 16/5/23 |
EVENT: | Stableford |
WINNER: | Ian Coffey | 36 |
RUNNER UP: | Harley Rynders | 35 |
THIRD: | Rob Pilkington | 34 |
BALL WINNERS: | Peter Boyles | 33 c/b |
| Bevan Bligh | 33 c/b |
| Terry Ferguson | 33 |
| Larry Lee | 32 c/b |
| John Brazier | 32 |
| Greg Donaldson | 31 c/b |
| Bruce Glann | 31 c/b |
| Steve Gameau | 31 |
MEMBERS: | Beau Grundy | 32 |
VISITORS: | Richard Lakeland | 32 |
PINSHOT 4/13: | Richard Lakeland |
2ND SHOT 5/14: | John Hanson |
PINSHOT 6/15: | Gerrard Male |
FEATHERED FRIENDS: | Ian Harvey |
| Dennis Robertson |
| Richard Lakeland | |
| Terry Ferguson |
| Frank Walker |
CONSOLATION: | Peter Mathewson |
| Frank Walker |
COMING EVENTS: | Wed 17/5/23 - Weekly Comp & Chicken Run |
| Thurs 18/5/23 - Mallee Grill Stableford |
| Fri 19/5/23 - Weekly Comp & Chicken Run |
| Sat 20/5/23 - 2 Man Ambrose 10 am Shotgun Start |
| Sun 21/5/23 - Weekly Comp |
| Mon 22/5/23 - Weekly Comp |
| Tues 23/5/23 - Invitation Stableford |
| |
NEXT COUNTER MEAL | Friday 9/6/23 |