DATE: | Tuesday 28/11/23 |
EVENT: | Vets Synergy Resource Mgt Gold Cup Day |
WINNER: | Peter Boyles | 42 |
RUNNER UP: | Tony Flint | 41 c/b |
THIRD: | Bob Harwood | 41 |
BALL WINNERS: | Matt Daveron (Wynyard) | 39 c/b |
| Leigh Flinn | 39 |
| Brian Halton | 38 |
| Stephen Smith | 37 c/b |
| Dean Donovan | 37 c/b |
| Gerrard Male | 37 |
MEMBERS: | Lindsay Skeggs | 42 |
VISITORS: | Bruce Lucas (Thirlstane) | 36 |
PINSHOT 4/13: | Dean Donovan |
2ND SHOT 5/14: | Matt Daveron (Wynyard) |
PINSHOT 6/15: | Matt Daveron (Wynyard) |
GOLD CUP WINNER 2023 | Peter Boyles | 42 |
| |
EVENT: TUES 28/11/23 | Burnie / Thirlstane Vets Annual Challenge |
| Burnie | 383 |
| Thirlstane | 316 |
BETTER SCORES: | Bur - Div 1 Stephen Smith | 37 |
| Dean Donovan | 37 |
| Div 2 Leigh Flynn | 39 |
| Brian Halton | 38 |
| Thirl - Div 1 Wazza Viney | 36 |
| Ray Perry | 30 |
| Div 2 Bruce Lucas | 36 |
| Chris Hinds | 33 |
| |
FEATHERED FRIENDS: | Greg Harding - Rob Pilkington |
| Frank Chettle - Peter Mathewson |
| Garry Beaton - Chris French |
| |
CONSOLATION: | Ian Matheson - Garry Walsh |
| |
NEXT COUNTER MEAL | Friday 1st Dec'23 |