DATE: | Saturday, 9 December 2023 |
EVENT: | Stableford |
WINNER: | Lindsay Skeggs | 44 |
RUNNER UP: | Patrick Todd | 40 C/B |
THIRD: | Scott Batt | 40 C/B |
BALL WINNERS: | Mark Robertson | 40 |
| Aiden Templar | 39 C/B |
| Frank Walker | 39 |
| Scott Seabourne | 38 C/B |
| Bruce Glann | 38 C/B |
| Neville Smith | 38 |
| | |
| Entrants: 64 | |
| | |
EAGLE 16th | Glen Richardson |
PINSHOT 4/13: | Chris Poke |
PRO PIN 6/15: | Mitchell Dick |
| | |
CHICKEN RUN (Friday): | Alan Clark | 23 |
| Tony Flint | 22 |
| Harley Rynders | 21 |
| | |
WEEKLY COMPETITION | Chet Tokarski | 42 |
COMING EVENTS: | Sunday 10/12 Weekly Stableford |
| Monday 11/12 Weekly Stableford |
| Tuesday 12/12 Veterans |
| Wednesday 13/12 Chicken Run |
| Wednesday 13/12 Weekly Stableford |
| Thursday 14/12 Mallee Grill Stroke |
| Friday 15/12 Chicken Run |
| Friday 15/12 Weekly Stableford |
| Saturday 16/12 Christmas Ambrose |
| |